# Industry Total Loaned Percent
1 561 Administrative and Support Services explore $387,434.52 16.73%
2 112 Animal Production and Aquaculture explore $367,081.50 15.85%
3 326 Plastics and Rubber Products Manufacturing explore $312,800.00 13.50%
4 111 Crop Production explore $247,169.83 10.67%
5 321 Wood Product Manufacturing explore $241,700.00 10.44%
6 484 Truck Transportation explore $168,200.00 7.26%
7 811 Repair and Maintenance explore $136,600.00 5.90%
8 445 Food and Beverage Stores explore $70,150.00 3.3%
9 926 Administration of Economic Programs explore $64,100.00 2.77%
10 621 Ambulatory Health Care Services explore $57,488.00 2.48%
11 722 Food Services and Drinking Places explore $52,959.00 2.29%
12 423 Merchant Wholesalers, Durable Goods explore $41,533.00 1.79%
13 541 Professional, Scientific, and Technical Services explore $31,368.00 1.35%
14 441 Motor Vehicle and Parts Dealers explore $25,900.00 1.12%
15 446 Health and Personal Care Stores explore $20,092.00 0.87%
16 454 Nonstore Retailers explore $16,750.00 0.72%
17 488 Support Activities for Transportation explore $16,190.00 0.70%
18 332 Fabricated Metal Product Manufacturing explore $14,297.27 0.62%
19 238 Specialty Trade Contractors explore $12,600.00 0.54%
20 444 Building Material and Garden Equipment and Supplies Dealers explore $8,300.00 0.36%
21 236 Construction of Buildings explore $7,400.00 0.32%
22 515 Broadcasting (except Internet) explore $7,000.00 0.30%
23 524 Insurance Carriers and Related Activities explore $4,695.00 0.20%
24 115 Support Activities for Agriculture and Forestry explore $4,401.87 0.19%
Greenwich

loaned
$2.3M

unused
$0

loans
78

jobs
272

$2,316,209.99
99.77% of Greenwich

The total amount loaned to businesses in these 24 industries by the Payroll Protection Program.

Total amount given
average