# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 238 Specialty Trade Contractors | explore | $836,933.00 | 3 | $278,977.67 per loan | |
2 | 722 Food Services and Drinking Places | explore | $409,813.00 | 3 | $136,604.33 per loan | |
3 | 423 Merchant Wholesalers, Durable Goods | explore | $83,116.82 | 1 | $83,116.82 per loan | |
4 | 447 Gasoline Stations | explore | $51,964.00 | 1 | $51,964.00 per loan | |
5 | 721 Accommodation | explore | $20,392.00 | 1 | $20,392.00 per loan | |
6 | 531 Real Estate | explore | $18,753.00 | 1 | $18,753.00 per loan | |
7 | 561 Administrative and Support Services | explore | $13,398.12 | 1 | $13,398.12 per loan | |
8 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $13,202.00 | 1 | $13,202.00 per loan | |
9 | 812 Personal and Laundry Services | explore | $11,472.00 | 1 | $11,472.00 per loan | |
10 | 713 Amusement, Gambling, and Recreation Industries | explore | $8,000.00 | 1 | $8,000.00 per loan | |
11 | 112 Animal Production and Aquaculture | explore | $5,216.05 | 1 | $5,216.05 per loan | |
12 | 811 Repair and Maintenance | explore | $4,412.46 | 1 | $4,412.46 per loan |
loaned
$1.4M
unused
$0
loans
16
jobs
199
The total amount initially loaned to businesses in these 12 industries by the Payroll Protection Program.
Total number of PPP loans.