# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 323 Printing and Related Support Activities | explore | $59,500.00 | 46 | $1,293.48 per job | |
2 | 332 Fabricated Metal Product Manufacturing | explore | $6,900.00 | 13 | $530.77 per job | |
3 | 531 Real Estate | explore | $8,706.06 | 26 | $334.85 per job | |
4 | 339 Miscellaneous Manufacturing | explore | $1,200.00 | 4 | $300.00 per job | |
5 | 811 Repair and Maintenance | explore | $15,004.00 | 55 | $272.80 per job | |
6 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $4,861.00 | 24 | $202.54 per job | |
7 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $16,702.00 | 88 | $189.80 per job | |
8 | 238 Specialty Trade Contractors | explore | $30,499.00 | 188 | $162.23 per job | |
9 | 524 Insurance Carriers and Related Activities | explore | $3,251.00 | 25 | $130.04 per job | |
10 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $4,000.00 | 38 | $105.26 per job | |
11 | 713 Amusement, Gambling, and Recreation Industries | explore | $28,885.00 | 275 | $105.04 per job | |
12 | 512 Motion Picture and Sound Recording Industries | explore | $401.00 | 4 | $100.25 per job | |
13 | 722 Food Services and Drinking Places | explore | $70,243.00 | 831 | $84.53 per job | |
14 | 561 Administrative and Support Services | explore | $8,804.00 | 131 | $67.21 per job | |
15 | 423 Merchant Wholesalers, Durable Goods | explore | $929.00 | 14 | $66.36 per job | |
16 | 541 Professional, Scientific, and Technical Services | explore | $11,086.00 | 241 | $46.00 per job | |
17 | 441 Motor Vehicle and Parts Dealers | explore | $2,401.00 | 55 | $43.65 per job | |
18 | 445 Food and Beverage Stores | explore | $900.00 | 30 | $30.00 per job | |
19 | 812 Personal and Laundry Services | explore | $12,419.94 | 522 | $23.79 per job | |
20 | 424 Merchant Wholesalers, Nondurable Goods | explore | $3,538.50 | 268 | $13.20 per job | |
21 | 315 Apparel Manufacturing | explore | $1.00 | 1 | $1.00 per job | |
22 | 488 Support Activities for Transportation | explore | $1.00 | 1 | $1.00 per job | |
23 | 212 Mining (except Oil and Gas) | explore | $1.00 | 3 | $0.33 per job | |
24 | 236 Construction of Buildings | explore | $3.00 | 20 | $0.15 per job | |
25 | 624 Social Assistance | explore | $3.00 | 20 | $0.15 per job | |
26 | 111 Crop Production | explore | $2.00 | 19 | $0.11 per job | |
27 | 333 Machinery Manufacturing | explore | $1.00 | 12 | $0.08 per job | |
28 | 721 Accommodation | explore | $3.00 | 37 | $0.08 per job | |
29 | 611 Educational Services | explore | $1.00 | 16 | $0.06 per job | |
30 | 313 Textile Mills | explore | $1.00 | 18 | $0.06 per job | |
31 | 484 Truck Transportation | explore | $1.00 | 27 | $0.04 per job | |
32 | 453 Miscellaneous Store Retailers | explore | $1.00 | 30 | $0.03 per job | |
33 | 621 Ambulatory Health Care Services | explore | $4.00 | 135 | $0.03 per job | |
34 | 112 Animal Production and Aquaculture | explore | $0.00 | 1 | $0.00 per job | |
35 | 322 Paper Manufacturing | explore | $0.00 | 38 | $0.00 per job | |
36 | 325 Chemical Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
37 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 45 | $0.00 per job | |
38 | 331 Primary Metal Manufacturing | explore | $0.00 | 20 | $0.00 per job | |
39 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 2 | $0.00 per job | |
40 | 446 Health and Personal Care Stores | explore | $0.00 | 17 | $0.00 per job | |
41 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 3 | $0.00 per job | |
42 | 454 Nonstore Retailers | explore | $0.00 | 18 | $0.00 per job | |
43 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1 | $0.00 per job | |
44 | 562 Waste Management and Remediation Services | explore | $0.00 | 19 | $0.00 per job | |
45 | 622 Hospitals | explore | $0.00 | 8 | $0.00 per job | |
46 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 51 | $0.00 per job | |
47 | 999 | explore | $0.00 | 2 | $0.00 per job |
loaned
$21.3M
unused
$0
loans
303
jobs
3.5K
Total jobs reported by loan recipients in these 47 industries.