# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 30 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 26 | $0.00 per job | |
3 | 211 Oil and Gas Extraction | explore | $0.00 | 2 | $0.00 per job | |
4 | 213 Support Activities for Mining | explore | $0.00 | 11 | $0.00 per job | |
5 | 236 Construction of Buildings | explore | $0.00 | 41 | $0.00 per job | |
6 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 14 | $0.00 per job | |
7 | 238 Specialty Trade Contractors | explore | $0.00 | 46 | $0.00 per job | |
8 | 311 Food Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
9 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
10 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 12 | $0.00 per job | |
11 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
12 | 339 Miscellaneous Manufacturing | explore | $0.00 | 53 | $0.00 per job | |
13 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 48 | $0.00 per job | |
14 | 445 Food and Beverage Stores | explore | $0.00 | 42 | $0.00 per job | |
15 | 453 Miscellaneous Store Retailers | explore | $0.00 | 2 | $0.00 per job | |
16 | 484 Truck Transportation | explore | $0.00 | 171 | $0.00 per job | |
17 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 2 | $0.00 per job | |
18 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 9 | $0.00 per job | |
19 | 492 Couriers and Messengers | explore | $0.00 | 2 | $0.00 per job | |
20 | 511 Publishing Industries (except Internet) | explore | $0.00 | 87 | $0.00 per job | |
21 | 517 Telecommunications | explore | $0.00 | 6 | $0.00 per job | |
22 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 6 | $0.00 per job | |
23 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 5 | $0.00 per job | |
24 | 531 Real Estate | explore | $0.00 | 4 | $0.00 per job | |
25 | 532 Rental and Leasing Services | explore | $0.00 | 9 | $0.00 per job | |
26 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 148 | $0.00 per job | |
27 | 551 Management of Companies and Enterprises | explore | $0.00 | 2 | $0.00 per job | |
28 | 561 Administrative and Support Services | explore | $0.00 | 85 | $0.00 per job | |
29 | 562 Waste Management and Remediation Services | explore | $0.00 | 5 | $0.00 per job | |
30 | 621 Ambulatory Health Care Services | explore | $0.00 | 42 | $0.00 per job | |
31 | 624 Social Assistance | explore | $0.00 | 6 | $0.00 per job | |
32 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 9 | $0.00 per job | |
33 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 7 | $0.00 per job | |
34 | 722 Food Services and Drinking Places | explore | $0.00 | 138 | $0.00 per job | |
35 | 811 Repair and Maintenance | explore | $0.00 | 11 | $0.00 per job | |
36 | 812 Personal and Laundry Services | explore | $0.00 | 22 | $0.00 per job | |
37 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 33 | $0.00 per job |
loaned
$9.2M
unused
$0
loans
178
jobs
1.1K
The total amount that remains undisbursed to businesses in these 37 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 37 industries.