# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 531 Real Estate | explore | $20,832.00 | 1 | $20,832.00 per job | |
2 | 111 Crop Production | explore | $310,968.49 | 16 | $19,435.53 per job | |
3 | 561 Administrative and Support Services | explore | $32,933.00 | 2 | $16,466.50 per job | |
4 | 541 Professional, Scientific, and Technical Services | explore | $16,407.00 | 1 | $16,407.00 per job | |
5 | 423 Merchant Wholesalers, Durable Goods | explore | $12,654.00 | 1 | $12,654.00 per job | |
6 | 453 Miscellaneous Store Retailers | explore | $66,500.00 | 10 | $6,650.00 per job | |
7 | 811 Repair and Maintenance | explore | $38,596.22 | 6 | $6,432.70 per job | |
8 | 238 Specialty Trade Contractors | explore | $3,125.00 | 1 | $3,125.00 per job |
loaned
$502K
unused
$0
loans
24
jobs
38
The total amount initially loaned to businesses in these 8 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 8 industries.