# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 531 Real Estate | explore | $2,001.00 | 3 | $667.00 per job | |
2 | 484 Truck Transportation | explore | $1,502.00 | 6 | $250.33 per job | |
3 | 112 Animal Production and Aquaculture | explore | $578.25 | 4 | $144.56 per job | |
4 | 111 Crop Production | explore | $4,487.01 | 32 | $140.22 per job | |
5 | 722 Food Services and Drinking Places | explore | $550.66 | 4 | $137.66 per job | |
6 | 236 Construction of Buildings | explore | $1.00 | 1 | $1.00 per job | |
7 | 561 Administrative and Support Services | explore | $1.00 | 1 | $1.00 per job | |
8 | 611 Educational Services | explore | $1.00 | 1 | $1.00 per job | |
9 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $2.00 | 3 | $0.67 per job | |
10 | 238 Specialty Trade Contractors | explore | $1.00 | 16 | $0.06 per job | |
11 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
12 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 3 | $0.00 per job | |
13 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
14 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per job | |
15 | 517 Telecommunications | explore | $0.00 | 1 | $0.00 per job | |
16 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
17 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per job | |
18 | 621 Ambulatory Health Care Services | explore | $0.00 | 1 | $0.00 per job | |
19 | 811 Repair and Maintenance | explore | $0.00 | 2 | $0.00 per job | |
20 | 812 Personal and Laundry Services | explore | $0.00 | 3 | $0.00 per job |
loaned
$1M
unused
$0
loans
64
jobs
89
Total jobs reported by loan recipients in these 20 industries.