# | Industry | Loan Purpose - Servicing Debt | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 4 | $0.00 per loan | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 26 | $0.00 per loan | |
3 | 113 Forestry and Logging | explore | $0.00 | 4 | $0.00 per loan | |
4 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per loan | |
5 | 236 Construction of Buildings | explore | $0.00 | 4 | $0.00 per loan | |
6 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 2 | $0.00 per loan | |
7 | 238 Specialty Trade Contractors | explore | $0.00 | 4 | $0.00 per loan | |
8 | 321 Wood Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
9 | 323 Printing and Related Support Activities | explore | $0.00 | 1 | $0.00 per loan | |
10 | 325 Chemical Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
11 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
12 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
13 | 333 Machinery Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
14 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 2 | $0.00 per loan | |
15 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 2 | $0.00 per loan | |
16 | 445 Food and Beverage Stores | explore | $0.00 | 3 | $0.00 per loan | |
17 | 447 Gasoline Stations | explore | $0.00 | 1 | $0.00 per loan | |
18 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 1 | $0.00 per loan | |
19 | 453 Miscellaneous Store Retailers | explore | $0.00 | 2 | $0.00 per loan | |
20 | 484 Truck Transportation | explore | $0.00 | 12 | $0.00 per loan | |
21 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per loan | |
22 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 4 | $0.00 per loan | |
23 | 551 Management of Companies and Enterprises | explore | $0.00 | 1 | $0.00 per loan | |
24 | 561 Administrative and Support Services | explore | $0.00 | 6 | $0.00 per loan | |
25 | 621 Ambulatory Health Care Services | explore | $0.00 | 1 | $0.00 per loan | |
26 | 622 Hospitals | explore | $0.00 | 1 | $0.00 per loan | |
27 | 722 Food Services and Drinking Places | explore | $0.00 | 6 | $0.00 per loan | |
28 | 811 Repair and Maintenance | explore | $0.00 | 1 | $0.00 per loan | |
29 | 812 Personal and Laundry Services | explore | $0.00 | 8 | $0.00 per loan |
loaned
$4M
unused
$0
loans
106
jobs
561
Total number of PPP loans.