# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 561 Administrative and Support Services | explore | $36,502.00 | 2 | $18,251.00 per job | |
2 | 333 Machinery Manufacturing | explore | $46,500.00 | 3 | $15,500.00 per job | |
3 | 541 Professional, Scientific, and Technical Services | explore | $45,800.34 | 3 | $15,266.78 per job | |
4 | 446 Health and Personal Care Stores | explore | $22,146.00 | 2 | $11,073.00 per job | |
5 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $8,893.33 | 1 | $8,893.33 per job | |
6 | 111 Crop Production | explore | $23,324.32 | 3 | $7,774.77 per job | |
7 | 445 Food and Beverage Stores | explore | $8,880.00 | 6 | $1,480.00 per job |
loaned
$192K
unused
$0
loans
10
jobs
20
The total amount loaned to businesses in these 7 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 7 industries.