# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 332 Fabricated Metal Product Manufacturing | explore | $577,000.00 | 2 | $288,500.00 per loan | |
2 | 551 Management of Companies and Enterprises | explore | $175,990.00 | 1 | $175,990.00 per loan | |
3 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $149,000.00 | 1 | $149,000.00 per loan | |
4 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $135,530.00 | 1 | $135,530.00 per loan | |
5 | 236 Construction of Buildings | explore | $1,598,222.90 | 16 | $99,888.93 per loan | |
6 | 238 Specialty Trade Contractors | explore | $1,856,625.85 | 26 | $71,408.69 per loan | |
7 | 447 Gasoline Stations | explore | $41,297.00 | 1 | $41,297.00 per loan | |
8 | 811 Repair and Maintenance | explore | $277,840.64 | 7 | $39,691.52 per loan | |
9 | 488 Support Activities for Transportation | explore | $34,412.00 | 1 | $34,412.00 per loan | |
10 | 484 Truck Transportation | explore | $224,349.26 | 12 | $18,695.77 per loan | |
11 | 337 Furniture and Related Product Manufacturing | explore | $27,320.00 | 2 | $13,660.00 per loan | |
12 | 111 Crop Production | explore | $148,218.04 | 13 | $11,401.39 per loan | |
13 | 445 Food and Beverage Stores | explore | $11,245.00 | 1 | $11,245.00 per loan | |
14 | 561 Administrative and Support Services | explore | $65,362.33 | 6 | $10,893.72 per loan | |
15 | 112 Animal Production and Aquaculture | explore | $281,534.30 | 27 | $10,427.20 per loan | |
16 | 621 Ambulatory Health Care Services | explore | $10,007.45 | 1 | $10,007.45 per loan | |
17 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $9,890.00 | 1 | $9,890.00 per loan | |
18 | 531 Real Estate | explore | $27,687.33 | 3 | $9,229.11 per loan | |
19 | 213 Support Activities for Mining | explore | $13,801.08 | 2 | $6,900.54 per loan | |
20 | 541 Professional, Scientific, and Technical Services | explore | $18,015.90 | 3 | $6,005.30 per loan | |
21 | 924 Administration of Environmental Quality Programs | explore | $5,866.00 | 1 | $5,866.00 per loan | |
22 | 453 Miscellaneous Store Retailers | explore | $10,276.70 | 2 | $5,138.35 per loan | |
23 | 812 Personal and Laundry Services | explore | $19,163.74 | 4 | $4,790.94 per loan | |
24 | 115 Support Activities for Agriculture and Forestry | explore | $2,383.32 | 1 | $2,383.32 per loan | |
25 | 532 Rental and Leasing Services | explore | $1,824.12 | 1 | $1,824.12 per loan | |
26 | 454 Nonstore Retailers | explore | $293.95 | 1 | $293.95 per loan |
loaned
$6.1M
unused
$0
loans
137
jobs
559
Total number of PPP loans.