# | Industry | Loan Purpose - Servicing Debt | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 1 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 3 | $0.00 per job | |
3 | 113 Forestry and Logging | explore | $0.00 | 2 | $0.00 per job | |
4 | 236 Construction of Buildings | explore | $0.00 | 13 | $0.00 per job | |
5 | 238 Specialty Trade Contractors | explore | $0.00 | 38 | $0.00 per job | |
6 | 311 Food Manufacturing | explore | $0.00 | 11 | $0.00 per job | |
7 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
8 | 321 Wood Product Manufacturing | explore | $0.00 | 150 | $0.00 per job | |
9 | 325 Chemical Manufacturing | explore | $0.00 | 21 | $0.00 per job | |
10 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 21 | $0.00 per job | |
11 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per job | |
12 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 2 | $0.00 per job | |
13 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 25 | $0.00 per job | |
14 | 445 Food and Beverage Stores | explore | $0.00 | 86 | $0.00 per job | |
15 | 447 Gasoline Stations | explore | $0.00 | 17 | $0.00 per job | |
16 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1 | $0.00 per job | |
17 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
18 | 484 Truck Transportation | explore | $0.00 | 61 | $0.00 per job | |
19 | 492 Couriers and Messengers | explore | $0.00 | 13 | $0.00 per job | |
20 | 493 Warehousing and Storage | explore | $0.00 | 2 | $0.00 per job | |
21 | 511 Publishing Industries (except Internet) | explore | $0.00 | 1 | $0.00 per job | |
22 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 1 | $0.00 per job | |
23 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 10 | $0.00 per job | |
24 | 531 Real Estate | explore | $0.00 | 4 | $0.00 per job | |
25 | 532 Rental and Leasing Services | explore | $0.00 | 4 | $0.00 per job | |
26 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 30 | $0.00 per job | |
27 | 551 Management of Companies and Enterprises | explore | $0.00 | 7 | $0.00 per job | |
28 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per job | |
29 | 562 Waste Management and Remediation Services | explore | $0.00 | 1 | $0.00 per job | |
30 | 611 Educational Services | explore | $0.00 | 14 | $0.00 per job | |
31 | 621 Ambulatory Health Care Services | explore | $0.00 | 3 | $0.00 per job | |
32 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 99 | $0.00 per job | |
33 | 624 Social Assistance | explore | $0.00 | 15 | $0.00 per job | |
34 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 9 | $0.00 per job | |
35 | 722 Food Services and Drinking Places | explore | $0.00 | 64 | $0.00 per job | |
36 | 811 Repair and Maintenance | explore | $0.00 | 2 | $0.00 per job | |
37 | 812 Personal and Laundry Services | explore | $0.00 | 6 | $0.00 per job | |
38 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 68 | $0.00 per job |
loaned
$5.9M
unused
$0
loans
96
jobs
814
Total jobs reported by loan recipients in these 38 industries.