# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 811 Repair and Maintenance | explore | $45,100.00 | 2 | $22,550.00 per job | |
2 | 236 Construction of Buildings | explore | $41,663.00 | 2 | $20,831.50 per job | |
3 | 113 Forestry and Logging | explore | $45,017.50 | 3 | $15,005.83 per job | |
4 | 333 Machinery Manufacturing | explore | $39,729.00 | 3 | $13,243.00 per job | |
5 | 112 Animal Production and Aquaculture | explore | $63,475.00 | 5 | $12,695.00 per job | |
6 | 484 Truck Transportation | explore | $300,255.32 | 25 | $12,010.21 per job | |
7 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $84,001.00 | 10 | $8,400.10 per job | |
8 | 332 Fabricated Metal Product Manufacturing | explore | $32,250.00 | 4 | $8,062.50 per job | |
9 | 238 Specialty Trade Contractors | explore | $322,700.46 | 41 | $7,870.74 per job | |
10 | 221 Utilities | explore | $15,590.00 | 2 | $7,795.00 per job | |
11 | 321 Wood Product Manufacturing | explore | $59,165.00 | 8 | $7,395.63 per job | |
12 | 541 Professional, Scientific, and Technical Services | explore | $6,110.00 | 1 | $6,110.00 per job | |
13 | 561 Administrative and Support Services | explore | $104,292.82 | 33 | $3,160.39 per job | |
14 | 713 Amusement, Gambling, and Recreation Industries | explore | $50,000.00 | 20 | $2,500.00 per job | |
15 | 722 Food Services and Drinking Places | explore | $24,470.00 | 21 | $1,165.24 per job | |
16 | 812 Personal and Laundry Services | explore | $19,270.00 | 20 | $963.50 per job |
loaned
$1.2M
unused
$0
loans
41
jobs
200
Total jobs reported by loan recipients in these 16 industries.