# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 622 Hospitals | explore | $2,302,265.00 | 3 | $767,421.67 per loan | |
2 | 212 Mining (except Oil and Gas) | explore | $1,985,229.00 | 3 | $661,743.00 per loan | |
3 | 923 Administration of Human Resource Programs | explore | $656,300.00 | 1 | $656,300.00 per loan | |
4 | 213 Support Activities for Mining | explore | $8,234,209.79 | 13 | $633,400.75 per loan | |
5 | 926 Administration of Economic Programs | explore | $581,800.00 | 1 | $581,800.00 per loan | |
6 | 326 Plastics and Rubber Products Manufacturing | explore | $1,581,515.00 | 3 | $527,171.67 per loan | |
7 | 562 Waste Management and Remediation Services | explore | $1,931,377.00 | 4 | $482,844.25 per loan | |
8 | 311 Food Manufacturing | explore | $2,433,331.00 | 7 | $347,618.71 per loan | |
9 | 446 Health and Personal Care Stores | explore | $1,822,656.00 | 6 | $303,776.00 per loan | |
10 | 493 Warehousing and Storage | explore | $568,500.00 | 2 | $284,250.00 per loan | |
11 | 331 Primary Metal Manufacturing | explore | $791,912.65 | 3 | $263,970.88 per loan | |
12 | 324 Petroleum and Coal Products Manufacturing | explore | $240,800.00 | 1 | $240,800.00 per loan | |
13 | 515 Broadcasting (except Internet) | explore | $948,855.61 | 4 | $237,213.90 per loan | |
14 | 424 Merchant Wholesalers, Nondurable Goods | explore | $2,690,719.80 | 12 | $224,226.65 per loan | |
15 | 321 Wood Product Manufacturing | explore | $866,315.32 | 4 | $216,578.83 per loan | |
16 | 333 Machinery Manufacturing | explore | $1,929,905.00 | 9 | $214,433.89 per loan | |
17 | 339 Miscellaneous Manufacturing | explore | $1,563,191.50 | 8 | $195,398.94 per loan | |
18 | 423 Merchant Wholesalers, Durable Goods | explore | $5,211,755.31 | 30 | $173,725.18 per loan | |
19 | 453 Miscellaneous Store Retailers | explore | $2,946,188.04 | 17 | $173,305.18 per loan | |
20 | 722 Food Services and Drinking Places | explore | $13,379,569.03 | 81 | $165,179.86 per loan | |
21 | 237 Heavy and Civil Engineering Construction | explore | $1,289,398.64 | 8 | $161,174.83 per loan | |
22 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $1,078,480.72 | 7 | $154,068.67 per loan | |
23 | 442 Furniture and Home Furnishings Stores | explore | $1,176,270.00 | 8 | $147,033.75 per loan | |
24 | 441 Motor Vehicle and Parts Dealers | explore | $3,880,608.99 | 29 | $133,814.10 per loan | |
25 | 621 Ambulatory Health Care Services | explore | $14,042,151.25 | 111 | $126,505.87 per loan | |
26 | 481 Air Transportation | explore | $231,404.72 | 2 | $115,702.36 per loan | |
27 | 236 Construction of Buildings | explore | $3,946,481.91 | 40 | $98,662.05 per loan | |
28 | 327 Nonmetallic Mineral Product Manufacturing | explore | $189,881.00 | 2 | $94,940.50 per loan | |
29 | 561 Administrative and Support Services | explore | $3,800,994.87 | 51 | $74,529.31 per loan | |
30 | 532 Rental and Leasing Services | explore | $436,660.50 | 6 | $72,776.75 per loan | |
31 | 623 Nursing and Residential Care Facilities | explore | $339,067.02 | 5 | $67,813.40 per loan | |
32 | 721 Accommodation | explore | $1,189,658.77 | 18 | $66,092.15 per loan | |
33 | 332 Fabricated Metal Product Manufacturing | explore | $496,777.72 | 8 | $62,097.21 per loan | |
34 | 238 Specialty Trade Contractors | explore | $6,834,792.60 | 114 | $59,954.32 per loan | |
35 | 484 Truck Transportation | explore | $1,690,292.25 | 31 | $54,525.56 per loan | |
36 | 323 Printing and Related Support Activities | explore | $412,294.00 | 8 | $51,536.75 per loan | |
37 | 624 Social Assistance | explore | $868,288.87 | 17 | $51,075.82 per loan | |
38 | 531 Real Estate | explore | $1,872,535.32 | 37 | $50,609.06 per loan | |
39 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,648,425.15 | 35 | $47,097.86 per loan | |
40 | 541 Professional, Scientific, and Technical Services | explore | $4,507,374.33 | 101 | $44,627.47 per loan | |
41 | 611 Educational Services | explore | $728,398.60 | 17 | $42,846.98 per loan | |
42 | 211 Oil and Gas Extraction | explore | $384,054.62 | 9 | $42,672.74 per loan | |
43 | 443 Electronics and Appliance Stores | explore | $200,760.64 | 5 | $40,152.13 per loan | |
44 | 488 Support Activities for Transportation | explore | $317,247.00 | 8 | $39,655.88 per loan | |
45 | 524 Insurance Carriers and Related Activities | explore | $1,131,026.11 | 30 | $37,700.87 per loan | |
46 | 712 Museums, Historical Sites, and Similar Institutions | explore | $69,867.00 | 2 | $34,933.50 per loan | |
47 | 522 Credit Intermediation and Related Activities | explore | $102,520.00 | 3 | $34,173.33 per loan | |
48 | 811 Repair and Maintenance | explore | $1,869,258.17 | 58 | $32,228.59 per loan | |
49 | 454 Nonstore Retailers | explore | $433,710.32 | 14 | $30,979.31 per loan | |
50 | 337 Furniture and Related Product Manufacturing | explore | $153,324.95 | 5 | $30,664.99 per loan | |
51 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $151,430.00 | 5 | $30,286.00 per loan | |
52 | 713 Amusement, Gambling, and Recreation Industries | explore | $507,778.87 | 17 | $29,869.35 per loan | |
53 | 448 Clothing and Clothing Accessories Stores | explore | $201,000.34 | 7 | $28,714.33 per loan | |
54 | 517 Telecommunications | explore | $56,627.00 | 2 | $28,313.50 per loan | |
55 | 445 Food and Beverage Stores | explore | $553,683.00 | 21 | $26,365.86 per loan | |
56 | 221 Utilities | explore | $50,246.84 | 2 | $25,123.42 per loan | |
57 | 812 Personal and Laundry Services | explore | $3,194,665.34 | 131 | $24,386.76 per loan | |
58 | 999 | explore | $96,966.00 | 4 | $24,241.50 per loan | |
59 | 111 Crop Production | explore | $204,214.61 | 9 | $22,690.51 per loan | |
60 | 551 Management of Companies and Enterprises | explore | $22,493.00 | 1 | $22,493.00 per loan | |
61 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $366,178.91 | 17 | $21,539.94 per loan | |
62 | 325 Chemical Manufacturing | explore | $17,975.00 | 1 | $17,975.00 per loan | |
63 | 447 Gasoline Stations | explore | $17,936.25 | 1 | $17,936.25 per loan | |
64 | 519 Other Information Services | explore | $50,945.00 | 3 | $16,981.67 per loan | |
65 | 485 Transit and Ground Passenger Transportation | explore | $66,581.32 | 4 | $16,645.33 per loan | |
66 | 314 Textile Product Mills | explore | $27,474.00 | 2 | $13,737.00 per loan | |
67 | 112 Animal Production and Aquaculture | explore | $89,363.94 | 7 | $12,766.28 per loan | |
68 | 512 Motion Picture and Sound Recording Industries | explore | $12,101.00 | 1 | $12,101.00 per loan | |
69 | 452 General Merchandise Stores | explore | $23,125.00 | 2 | $11,562.50 per loan | |
70 | 115 Support Activities for Agriculture and Forestry | explore | $28,927.00 | 3 | $9,642.33 per loan | |
71 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $27,919.37 | 3 | $9,306.46 per loan | |
72 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $50,925.00 | 6 | $8,487.50 per loan | |
73 | 814 Private Households | explore | $8,333.00 | 1 | $8,333.00 per loan | |
74 | 921 Executive, Legislative, and Other General Government Support | explore | $6,327.07 | 1 | $6,327.07 per loan | |
75 | 113 Forestry and Logging | explore | $6,310.00 | 1 | $6,310.00 per loan | |
76 | 518 Data Processing, Hosting, and Related Services | explore | $3,332.00 | 1 | $3,332.00 per loan | |
77 | 492 Couriers and Messengers | explore | $36,193.62 | 12 | $3,016.14 per loan |
loaned
$114.3M
unused
$0
loans
1.2K
jobs
13K
The total amount loaned to businesses in these 77 industries by the Payroll Protection Program.
Total number of PPP loans.