# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 447 Gasoline Stations | explore | $155,439.26 | 1 | $155,439.26 per loan | |
2 | 484 Truck Transportation | explore | $64,529.00 | 2 | $32,264.50 per loan | |
3 | 336 Transportation Equipment Manufacturing | explore | $31,592.00 | 1 | $31,592.00 per loan | |
4 | 111 Crop Production | explore | $552,373.65 | 32 | $17,261.68 per loan | |
5 | 112 Animal Production and Aquaculture | explore | $261,539.81 | 17 | $15,384.69 per loan | |
6 | 812 Personal and Laundry Services | explore | $15,302.00 | 1 | $15,302.00 per loan | |
7 | 237 Heavy and Civil Engineering Construction | explore | $19,906.00 | 2 | $9,953.00 per loan | |
8 | 561 Administrative and Support Services | explore | $8,910.00 | 1 | $8,910.00 per loan | |
9 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $5,563.50 | 1 | $5,563.50 per loan | |
10 | 541 Professional, Scientific, and Technical Services | explore | $9,699.00 | 3 | $3,233.00 per loan | |
11 | 811 Repair and Maintenance | explore | $2,263.25 | 2 | $1,131.63 per loan |
loaned
$1.1M
unused
$0
loans
63
jobs
97
Total number of PPP loans.