# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 812 Personal and Laundry Services | explore | $1,309.00 | 3 | $436.33 per loan | |
2 | 111 Crop Production | explore | $502.00 | 9 | $55.78 per loan | |
3 | 112 Animal Production and Aquaculture | explore | $1,622.00 | 33 | $49.15 per loan | |
4 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1.00 | 1 | $1.00 per loan | |
5 | 492 Couriers and Messengers | explore | $1.00 | 1 | $1.00 per loan | |
6 | 484 Truck Transportation | explore | $2.00 | 4 | $0.50 per loan | |
7 | 213 Support Activities for Mining | explore | $0.00 | 2 | $0.00 per loan | |
8 | 238 Specialty Trade Contractors | explore | $0.00 | 4 | $0.00 per loan | |
9 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
10 | 445 Food and Beverage Stores | explore | $0.00 | 1 | $0.00 per loan | |
11 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 1 | $0.00 per loan | |
12 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1 | $0.00 per loan | |
13 | 811 Repair and Maintenance | explore | $0.00 | 3 | $0.00 per loan |
loaned
$1.1M
unused
$0
loans
64
jobs
127
Total number of PPP loans.