# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 236 Construction of Buildings | explore | $18,700.00 | 2 | $9,350.00 per job | |
2 | 621 Ambulatory Health Care Services | explore | $225,600.00 | 25 | $9,024.00 per job | |
3 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $75,500.00 | 10 | $7,550.00 per job | |
4 | 441 Motor Vehicle and Parts Dealers | explore | $16,300.00 | 3 | $5,433.33 per job | |
5 | 238 Specialty Trade Contractors | explore | $89,000.00 | 19 | $4,684.21 per job | |
6 | 447 Gasoline Stations | explore | $73,497.00 | 22 | $3,340.77 per job | |
7 | 812 Personal and Laundry Services | explore | $3,200.00 | 1 | $3,200.00 per job | |
8 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $5,850.00 | 2 | $2,925.00 per job | |
9 | 721 Accommodation | explore | $7,200.00 | 3 | $2,400.00 per job | |
10 | 722 Food Services and Drinking Places | explore | $43,126.25 | 22 | $1,960.28 per job | |
11 | 112 Animal Production and Aquaculture | explore | $1,490.00 | 1 | $1,490.00 per job | |
12 | 445 Food and Beverage Stores | explore | $2,939.00 | 2 | $1,469.50 per job | |
13 | 524 Insurance Carriers and Related Activities | explore | $4,866.00 | 4 | $1,216.50 per job |
loaned
$575.9K
unused
$0
loans
19
jobs
116
Total jobs reported by loan recipients in these 13 industries.