# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 211 Oil and Gas Extraction | explore | $20,832.00 | 1 | $20,832.00 per job | |
2 | 221 Utilities | explore | $31,356.00 | 2 | $15,678.00 per job | |
3 | 213 Support Activities for Mining | explore | $107,051.00 | 8 | $13,381.38 per job | |
4 | 333 Machinery Manufacturing | explore | $26,732.00 | 2 | $13,366.00 per job | |
5 | 112 Animal Production and Aquaculture | explore | $2,227,235.49 | 208 | $10,707.86 per job | |
6 | 236 Construction of Buildings | explore | $85,053.00 | 8 | $10,631.63 per job | |
7 | 454 Nonstore Retailers | explore | $19,294.00 | 2 | $9,647.00 per job | |
8 | 111 Crop Production | explore | $190,063.61 | 20 | $9,503.18 per job | |
9 | 524 Insurance Carriers and Related Activities | explore | $36,515.00 | 4 | $9,128.75 per job | |
10 | 713 Amusement, Gambling, and Recreation Industries | explore | $36,484.15 | 4 | $9,121.04 per job | |
11 | 423 Merchant Wholesalers, Durable Goods | explore | $428,200.00 | 49 | $8,738.78 per job | |
12 | 327 Nonmetallic Mineral Product Manufacturing | explore | $419,100.00 | 48 | $8,731.25 per job | |
13 | 441 Motor Vehicle and Parts Dealers | explore | $59,105.00 | 7 | $8,443.57 per job | |
14 | 541 Professional, Scientific, and Technical Services | explore | $123,625.52 | 16 | $7,726.60 per job | |
15 | 484 Truck Transportation | explore | $61,727.00 | 8 | $7,715.88 per job | |
16 | 621 Ambulatory Health Care Services | explore | $477,681.00 | 66 | $7,237.59 per job | |
17 | 453 Miscellaneous Store Retailers | explore | $28,910.00 | 4 | $7,227.50 per job | |
18 | 811 Repair and Maintenance | explore | $60,012.00 | 9 | $6,668.00 per job | |
19 | 446 Health and Personal Care Stores | explore | $33,200.00 | 5 | $6,640.00 per job | |
20 | 238 Specialty Trade Contractors | explore | $101,606.21 | 17 | $5,976.84 per job | |
21 | 448 Clothing and Clothing Accessories Stores | explore | $5,800.00 | 1 | $5,800.00 per job | |
22 | 531 Real Estate | explore | $5,000.00 | 1 | $5,000.00 per job | |
23 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $48,075.00 | 11 | $4,370.45 per job | |
24 | 812 Personal and Laundry Services | explore | $169,332.95 | 39 | $4,341.87 per job | |
25 | 561 Administrative and Support Services | explore | $14,495.00 | 4 | $3,623.75 per job | |
26 | 611 Educational Services | explore | $41,615.00 | 12 | $3,467.92 per job | |
27 | 722 Food Services and Drinking Places | explore | $35,473.00 | 11 | $3,224.82 per job | |
28 | 115 Support Activities for Agriculture and Forestry | explore | $9,285.00 | 3 | $3,095.00 per job | |
29 | 999 | explore | $2,935.00 | 1 | $2,935.00 per job | |
30 | 624 Social Assistance | explore | $82,915.00 | 29 | $2,859.14 per job | |
31 | 445 Food and Beverage Stores | explore | $46,115.00 | 18 | $2,561.94 per job | |
32 | 721 Accommodation | explore | $3,500.00 | 2 | $1,750.00 per job |
loaned
$5.1M
unused
$0
loans
329
jobs
620
The total amount initially loaned to businesses in these 32 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 32 industries.