# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 327 Nonmetallic Mineral Product Manufacturing | explore | $419,100.00 | 1 | $419,100.00 per loan | |
2 | 423 Merchant Wholesalers, Durable Goods | explore | $428,200.00 | 2 | $214,100.00 per loan | |
3 | 621 Ambulatory Health Care Services | explore | $477,681.00 | 9 | $53,075.67 per loan | |
4 | 445 Food and Beverage Stores | explore | $46,115.00 | 1 | $46,115.00 per loan | |
5 | 611 Educational Services | explore | $41,615.00 | 1 | $41,615.00 per loan | |
6 | 446 Health and Personal Care Stores | explore | $33,200.00 | 1 | $33,200.00 per loan | |
7 | 211 Oil and Gas Extraction | explore | $20,832.00 | 1 | $20,832.00 per loan | |
8 | 624 Social Assistance | explore | $82,915.00 | 4 | $20,728.75 per loan | |
9 | 213 Support Activities for Mining | explore | $107,051.00 | 6 | $17,841.83 per loan | |
10 | 221 Utilities | explore | $31,356.00 | 2 | $15,678.00 per loan | |
11 | 541 Professional, Scientific, and Technical Services | explore | $123,625.52 | 8 | $15,453.19 per loan | |
12 | 453 Miscellaneous Store Retailers | explore | $28,910.00 | 2 | $14,455.00 per loan | |
13 | 236 Construction of Buildings | explore | $85,053.00 | 6 | $14,175.50 per loan | |
14 | 111 Crop Production | explore | $222,127.61 | 16 | $13,882.98 per loan | |
15 | 333 Machinery Manufacturing | explore | $26,732.00 | 2 | $13,366.00 per loan | |
16 | 524 Insurance Carriers and Related Activities | explore | $39,915.00 | 3 | $13,305.00 per loan | |
17 | 713 Amusement, Gambling, and Recreation Industries | explore | $36,484.15 | 3 | $12,161.38 per loan | |
18 | 112 Animal Production and Aquaculture | explore | $2,290,551.71 | 189 | $12,119.32 per loan | |
19 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $48,075.00 | 4 | $12,018.75 per loan | |
20 | 722 Food Services and Drinking Places | explore | $35,473.00 | 3 | $11,824.33 per loan | |
21 | 811 Repair and Maintenance | explore | $62,267.00 | 6 | $10,377.83 per loan | |
22 | 454 Nonstore Retailers | explore | $19,294.00 | 2 | $9,647.00 per loan | |
23 | 238 Specialty Trade Contractors | explore | $104,316.21 | 11 | $9,483.29 per loan | |
24 | 484 Truck Transportation | explore | $61,727.00 | 7 | $8,818.14 per loan | |
25 | 441 Motor Vehicle and Parts Dealers | explore | $59,105.00 | 7 | $8,443.57 per loan | |
26 | 812 Personal and Laundry Services | explore | $169,332.95 | 21 | $8,063.47 per loan | |
27 | 448 Clothing and Clothing Accessories Stores | explore | $5,800.00 | 1 | $5,800.00 per loan | |
28 | 531 Real Estate | explore | $5,000.00 | 1 | $5,000.00 per loan | |
29 | 115 Support Activities for Agriculture and Forestry | explore | $12,960.00 | 3 | $4,320.00 per loan | |
30 | 561 Administrative and Support Services | explore | $14,495.00 | 4 | $3,623.75 per loan | |
31 | 721 Accommodation | explore | $3,500.00 | 1 | $3,500.00 per loan | |
32 | 999 | explore | $2,935.00 | 1 | $2,935.00 per loan |
loaned
$5.1M
unused
$0
loans
329
jobs
620
The total amount loaned to businesses in these 32 industries by the Payroll Protection Program.
Total number of PPP loans.