# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 336 Transportation Equipment Manufacturing | explore | $118,846.00 | 113 | $1,051.73 per job | |
2 | 327 Nonmetallic Mineral Product Manufacturing | explore | $10,004.86 | 11 | $909.53 per job | |
3 | 561 Administrative and Support Services | explore | $94,950.00 | 109 | $871.10 per job | |
4 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $40,000.00 | 53 | $754.72 per job | |
5 | 441 Motor Vehicle and Parts Dealers | explore | $25,710.00 | 95 | $270.63 per job | |
6 | 611 Educational Services | explore | $5,097.50 | 25 | $203.90 per job | |
7 | 333 Machinery Manufacturing | explore | $13,575.28 | 76 | $178.62 per job | |
8 | 624 Social Assistance | explore | $11,731.00 | 87 | $134.84 per job | |
9 | 812 Personal and Laundry Services | explore | $6,500.00 | 53 | $122.64 per job | |
10 | 811 Repair and Maintenance | explore | $9,219.00 | 80 | $115.24 per job | |
11 | 541 Professional, Scientific, and Technical Services | explore | $13,185.00 | 135 | $97.67 per job | |
12 | 621 Ambulatory Health Care Services | explore | $14,095.00 | 147 | $95.88 per job | |
13 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $4,400.00 | 88 | $50.00 per job | |
14 | 524 Insurance Carriers and Related Activities | explore | $300.00 | 24 | $12.50 per job | |
15 | 111 Crop Production | explore | $0.00 | 1 | $0.00 per job | |
16 | 112 Animal Production and Aquaculture | explore | $0.00 | 113 | $0.00 per job | |
17 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 1 | $0.00 per job | |
18 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 2 | $0.00 per job | |
19 | 211 Oil and Gas Extraction | explore | $0.00 | 14 | $0.00 per job | |
20 | 213 Support Activities for Mining | explore | $0.00 | 11 | $0.00 per job | |
21 | 236 Construction of Buildings | explore | $0.00 | 9 | $0.00 per job | |
22 | 238 Specialty Trade Contractors | explore | $0.00 | 61 | $0.00 per job | |
23 | 311 Food Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
24 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 13 | $0.00 per job | |
25 | 339 Miscellaneous Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
26 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 19 | $0.00 per job | |
27 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 24 | $0.00 per job | |
28 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 33 | $0.00 per job | |
29 | 445 Food and Beverage Stores | explore | $0.00 | 5 | $0.00 per job | |
30 | 446 Health and Personal Care Stores | explore | $0.00 | 14 | $0.00 per job | |
31 | 447 Gasoline Stations | explore | $0.00 | 13 | $0.00 per job | |
32 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 4 | $0.00 per job | |
33 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 2 | $0.00 per job | |
34 | 453 Miscellaneous Store Retailers | explore | $0.00 | 5 | $0.00 per job | |
35 | 454 Nonstore Retailers | explore | $0.00 | 3 | $0.00 per job | |
36 | 484 Truck Transportation | explore | $0.00 | 9 | $0.00 per job | |
37 | 488 Support Activities for Transportation | explore | $0.00 | 5 | $0.00 per job | |
38 | 492 Couriers and Messengers | explore | $0.00 | 3 | $0.00 per job | |
39 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 1 | $0.00 per job | |
40 | 515 Broadcasting (except Internet) | explore | $0.00 | 1 | $0.00 per job | |
41 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
42 | 531 Real Estate | explore | $0.00 | 17 | $0.00 per job | |
43 | 622 Hospitals | explore | $0.00 | 3 | $0.00 per job | |
44 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 98 | $0.00 per job | |
45 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 4 | $0.00 per job | |
46 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 79 | $0.00 per job | |
47 | 721 Accommodation | explore | $0.00 | 60 | $0.00 per job | |
48 | 722 Food Services and Drinking Places | explore | $0.00 | 106 | $0.00 per job | |
49 | 926 Administration of Economic Programs | explore | $0.00 | 3 | $0.00 per job |
loaned
$13.2M
unused
$0
loans
446
jobs
1.8K
Total jobs reported by loan recipients in these 49 industries.