# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 424 Merchant Wholesalers, Nondurable Goods | explore | $792,257.69 | 1 | $792,257.69 per loan | |
2 | 236 Construction of Buildings | explore | $118,574.00 | 2 | $59,287.00 per loan | |
3 | 213 Support Activities for Mining | explore | $28,000.00 | 1 | $28,000.00 per loan | |
4 | 445 Food and Beverage Stores | explore | $64,777.00 | 3 | $21,592.33 per loan | |
5 | 237 Heavy and Civil Engineering Construction | explore | $20,833.00 | 1 | $20,833.00 per loan | |
6 | 713 Amusement, Gambling, and Recreation Industries | explore | $20,833.00 | 1 | $20,833.00 per loan | |
7 | 484 Truck Transportation | explore | $56,223.00 | 3 | $18,741.00 per loan | |
8 | 541 Professional, Scientific, and Technical Services | explore | $53,261.33 | 3 | $17,753.78 per loan | |
9 | 111 Crop Production | explore | $176,540.99 | 10 | $17,654.10 per loan | |
10 | 238 Specialty Trade Contractors | explore | $25,952.57 | 2 | $12,976.28 per loan | |
11 | 112 Animal Production and Aquaculture | explore | $873,501.83 | 69 | $12,659.45 per loan | |
12 | 114 Fishing, Hunting and Trapping | explore | $5,600.00 | 1 | $5,600.00 per loan | |
13 | 115 Support Activities for Agriculture and Forestry | explore | $9,500.00 | 2 | $4,750.00 per loan | |
14 | 812 Personal and Laundry Services | explore | $4,512.70 | 1 | $4,512.70 per loan | |
15 | 313 Textile Mills | explore | $8,495.62 | 2 | $4,247.81 per loan | |
16 | 488 Support Activities for Transportation | explore | $2,777.50 | 1 | $2,777.50 per loan | |
17 | 621 Ambulatory Health Care Services | explore | $1,500.00 | 1 | $1,500.00 per loan |
loaned
$2.2M
unused
$0
loans
104
jobs
229
The total amount loaned to businesses in these 17 industries by the Payroll Protection Program.
Total number of PPP loans.