# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 112 Animal Production and Aquaculture | explore | $9.00 | 13 | $0.69 per loan | |
2 | 721 Accommodation | explore | $1.00 | 2 | $0.50 per loan | |
3 | 811 Repair and Maintenance | explore | $1.00 | 2 | $0.50 per loan | |
4 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per loan | |
5 | 452 General Merchandise Stores | explore | $0.00 | 1 | $0.00 per loan | |
6 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 2 | $0.00 per loan |
loaned
$290.5K
unused
$0
loans
21
jobs
24
Total number of PPP loans.