# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 336 Transportation Equipment Manufacturing | explore | $1,730,962.00 | 2 | $865,481.00 per loan | |
2 | 334 Computer and Electronic Product Manufacturing | explore | $2,623,733.90 | 4 | $655,933.47 per loan | |
3 | 623 Nursing and Residential Care Facilities | explore | $11,283,398.00 | 18 | $626,855.44 per loan | |
4 | 532 Rental and Leasing Services | explore | $1,893,016.00 | 4 | $473,254.00 per loan | |
5 | 517 Telecommunications | explore | $2,097,765.00 | 5 | $419,553.00 per loan | |
6 | 515 Broadcasting (except Internet) | explore | $390,800.00 | 1 | $390,800.00 per loan | |
7 | 314 Textile Product Mills | explore | $324,540.00 | 1 | $324,540.00 per loan | |
8 | 522 Credit Intermediation and Related Activities | explore | $4,018,381.17 | 14 | $287,027.23 per loan | |
9 | 488 Support Activities for Transportation | explore | $2,543,057.82 | 9 | $282,561.98 per loan | |
10 | 551 Management of Companies and Enterprises | explore | $763,632.00 | 3 | $254,544.00 per loan | |
11 | 721 Accommodation | explore | $5,326,045.48 | 21 | $253,621.21 per loan | |
12 | 237 Heavy and Civil Engineering Construction | explore | $896,208.00 | 5 | $179,241.60 per loan | |
13 | 423 Merchant Wholesalers, Durable Goods | explore | $11,322,059.94 | 64 | $176,907.19 per loan | |
14 | 484 Truck Transportation | explore | $1,758,986.83 | 11 | $159,907.89 per loan | |
15 | 238 Specialty Trade Contractors | explore | $8,699,044.75 | 58 | $149,983.53 per loan | |
16 | 722 Food Services and Drinking Places | explore | $24,099,734.41 | 161 | $149,687.79 per loan | |
17 | 321 Wood Product Manufacturing | explore | $567,639.00 | 4 | $141,909.75 per loan | |
18 | 311 Food Manufacturing | explore | $543,972.00 | 4 | $135,993.00 per loan | |
19 | 442 Furniture and Home Furnishings Stores | explore | $970,193.40 | 8 | $121,274.18 per loan | |
20 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $462,100.00 | 4 | $115,525.00 per loan | |
21 | 446 Health and Personal Care Stores | explore | $1,184,158.29 | 11 | $107,650.75 per loan | |
22 | 713 Amusement, Gambling, and Recreation Industries | explore | $3,716,851.18 | 35 | $106,195.75 per loan | |
23 | 114 Fishing, Hunting and Trapping | explore | $209,000.00 | 2 | $104,500.00 per loan | |
24 | 113 Forestry and Logging | explore | $297,835.00 | 3 | $99,278.33 per loan | |
25 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $268,100.00 | 3 | $89,366.67 per loan | |
26 | 339 Miscellaneous Manufacturing | explore | $712,076.95 | 8 | $89,009.62 per loan | |
27 | 562 Waste Management and Remediation Services | explore | $88,210.00 | 1 | $88,210.00 per loan | |
28 | 424 Merchant Wholesalers, Nondurable Goods | explore | $2,074,027.77 | 24 | $86,417.82 per loan | |
29 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $3,448,881.04 | 40 | $86,222.03 per loan | |
30 | 541 Professional, Scientific, and Technical Services | explore | $41,427,709.54 | 509 | $81,390.39 per loan | |
31 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $5,492,022.78 | 71 | $77,352.43 per loan | |
32 | 333 Machinery Manufacturing | explore | $153,085.00 | 2 | $76,542.50 per loan | |
33 | 453 Miscellaneous Store Retailers | explore | $2,685,769.00 | 40 | $67,144.23 per loan | |
34 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $63,905.00 | 1 | $63,905.00 per loan | |
35 | 236 Construction of Buildings | explore | $5,472,486.75 | 86 | $63,633.57 per loan | |
36 | 811 Repair and Maintenance | explore | $1,819,556.00 | 29 | $62,743.31 per loan | |
37 | 332 Fabricated Metal Product Manufacturing | explore | $307,042.32 | 5 | $61,408.46 per loan | |
38 | 621 Ambulatory Health Care Services | explore | $14,021,767.48 | 233 | $60,179.26 per loan | |
39 | 531 Real Estate | explore | $11,800,614.99 | 199 | $59,299.57 per loan | |
40 | 445 Food and Beverage Stores | explore | $616,228.87 | 11 | $56,020.81 per loan | |
41 | 814 Private Households | explore | $56,000.00 | 1 | $56,000.00 per loan | |
42 | 611 Educational Services | explore | $3,124,979.28 | 57 | $54,824.20 per loan | |
43 | 524 Insurance Carriers and Related Activities | explore | $3,862,122.64 | 73 | $52,905.79 per loan | |
44 | 624 Social Assistance | explore | $1,660,869.92 | 32 | $51,902.18 per loan | |
45 | 561 Administrative and Support Services | explore | $4,508,852.94 | 89 | $50,661.27 per loan | |
46 | 511 Publishing Industries (except Internet) | explore | $444,631.65 | 9 | $49,403.52 per loan | |
47 | 492 Couriers and Messengers | explore | $243,948.00 | 5 | $48,789.60 per loan | |
48 | 452 General Merchandise Stores | explore | $283,609.00 | 6 | $47,268.17 per loan | |
49 | 447 Gasoline Stations | explore | $282,847.00 | 6 | $47,141.17 per loan | |
50 | 111 Crop Production | explore | $133,546.00 | 3 | $44,515.33 per loan | |
51 | 518 Data Processing, Hosting, and Related Services | explore | $115,272.00 | 3 | $38,424.00 per loan | |
52 | 712 Museums, Historical Sites, and Similar Institutions | explore | $75,952.00 | 2 | $37,976.00 per loan | |
53 | 313 Textile Mills | explore | $70,092.00 | 2 | $35,046.00 per loan | |
54 | 323 Printing and Related Support Activities | explore | $69,182.50 | 2 | $34,591.25 per loan | |
55 | 448 Clothing and Clothing Accessories Stores | explore | $581,930.58 | 18 | $32,329.48 per loan | |
56 | 454 Nonstore Retailers | explore | $253,234.00 | 8 | $31,654.25 per loan | |
57 | 327 Nonmetallic Mineral Product Manufacturing | explore | $30,896.00 | 1 | $30,896.00 per loan | |
58 | 485 Transit and Ground Passenger Transportation | explore | $437,840.53 | 15 | $29,189.37 per loan | |
59 | 922 Justice, Public Order, and Safety Activities | explore | $255,701.50 | 9 | $28,411.28 per loan | |
60 | 999 | explore | $911,399.18 | 33 | $27,618.16 per loan | |
61 | 443 Electronics and Appliance Stores | explore | $108,797.38 | 4 | $27,199.35 per loan | |
62 | 921 Executive, Legislative, and Other General Government Support | explore | $26,649.00 | 1 | $26,649.00 per loan | |
63 | 812 Personal and Laundry Services | explore | $4,296,154.09 | 162 | $26,519.47 per loan | |
64 | 324 Petroleum and Coal Products Manufacturing | explore | $26,025.00 | 1 | $26,025.00 per loan | |
65 | 441 Motor Vehicle and Parts Dealers | explore | $154,853.00 | 6 | $25,808.83 per loan | |
66 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $645,826.77 | 26 | $24,839.49 per loan | |
67 | 519 Other Information Services | explore | $73,858.32 | 3 | $24,619.44 per loan | |
68 | 221 Utilities | explore | $46,328.00 | 2 | $23,164.00 per loan | |
69 | 312 Beverage and Tobacco Product Manufacturing | explore | $43,126.47 | 2 | $21,563.24 per loan | |
70 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $20,833.00 | 1 | $20,833.00 per loan | |
71 | 115 Support Activities for Agriculture and Forestry | explore | $79,474.83 | 4 | $19,868.71 per loan | |
72 | 487 Scenic and Sightseeing Transportation | explore | $36,205.00 | 2 | $18,102.50 per loan | |
73 | 112 Animal Production and Aquaculture | explore | $16,802.00 | 1 | $16,802.00 per loan | |
74 | 316 Leather and Allied Product Manufacturing | explore | $16,687.00 | 1 | $16,687.00 per loan | |
75 | 512 Motion Picture and Sound Recording Industries | explore | $232,029.00 | 14 | $16,573.50 per loan | |
76 | 493 Warehousing and Storage | explore | $16,255.00 | 1 | $16,255.00 per loan | |
77 | 481 Air Transportation | explore | $30,672.00 | 2 | $15,336.00 per loan | |
78 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $74,200.00 | 5 | $14,840.00 per loan | |
79 | 315 Apparel Manufacturing | explore | $30,426.00 | 3 | $10,142.00 per loan | |
80 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $6,382.00 | 1 | $6,382.00 per loan | |
81 | 622 Hospitals | explore | $5,416.00 | 1 | $5,416.00 per loan |
loaned
$203.3M
unused
$0
loans
2.3K
jobs
20K
The total amount loaned to businesses in these 81 industries by the Payroll Protection Program.
Total number of PPP loans.