# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $69,205.00 | 1 | $69,205.00 per loan | |
2 | 238 Specialty Trade Contractors | explore | $24,715.00 | 1 | $24,715.00 per loan | |
3 | 112 Animal Production and Aquaculture | explore | $78,830.33 | 5 | $15,766.07 per loan | |
4 | 213 Support Activities for Mining | explore | $8,760.00 | 1 | $8,760.00 per loan | |
5 | 236 Construction of Buildings | explore | $8,760.00 | 1 | $8,760.00 per loan | |
6 | 999 | explore | $1,981.07 | 1 | $1,981.07 per loan | |
7 | 541 Professional, Scientific, and Technical Services | explore | $1,685.00 | 1 | $1,685.00 per loan |
loaned
$193.9K
unused
$0
loans
11
jobs
28
The total amount initially loaned to businesses in these 7 industries by the Payroll Protection Program.
Total number of PPP loans.