# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 113 Forestry and Logging | explore | $719,502.00 | 5 | $143,900.40 per loan | |
2 | 236 Construction of Buildings | explore | $43,620.00 | 2 | $21,810.00 per loan | |
3 | 238 Specialty Trade Contractors | explore | $19,045.00 | 1 | $19,045.00 per loan | |
4 | 112 Animal Production and Aquaculture | explore | $180,782.24 | 10 | $18,078.22 per loan | |
5 | 721 Accommodation | explore | $34,224.00 | 2 | $17,112.00 per loan | |
6 | 445 Food and Beverage Stores | explore | $10,000.00 | 1 | $10,000.00 per loan | |
7 | 111 Crop Production | explore | $36,331.00 | 4 | $9,082.75 per loan | |
8 | 441 Motor Vehicle and Parts Dealers | explore | $5,146.25 | 1 | $5,146.25 per loan | |
9 | 722 Food Services and Drinking Places | explore | $14,857.00 | 3 | $4,952.33 per loan | |
10 | 448 Clothing and Clothing Accessories Stores | explore | $2,860.00 | 1 | $2,860.00 per loan |
loaned
$1M
unused
$0
loans
30
jobs
98
The total amount initially loaned to businesses in these 10 industries by the Payroll Protection Program.
Total number of PPP loans.