# | Industry | Loan Purpose - Servicing Debt | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 113 Forestry and Logging | explore | $0.00 | 3 | $0.00 per loan | |
2 | 212 Mining (except Oil and Gas) | explore | $0.00 | 1 | $0.00 per loan | |
3 | 221 Utilities | explore | $0.00 | 2 | $0.00 per loan | |
4 | 236 Construction of Buildings | explore | $0.00 | 2 | $0.00 per loan | |
5 | 238 Specialty Trade Contractors | explore | $0.00 | 2 | $0.00 per loan | |
6 | 321 Wood Product Manufacturing | explore | $0.00 | 7 | $0.00 per loan | |
7 | 339 Miscellaneous Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
8 | 445 Food and Beverage Stores | explore | $0.00 | 2 | $0.00 per loan | |
9 | 453 Miscellaneous Store Retailers | explore | $0.00 | 2 | $0.00 per loan | |
10 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 3 | $0.00 per loan | |
11 | 611 Educational Services | explore | $0.00 | 2 | $0.00 per loan | |
12 | 624 Social Assistance | explore | $0.00 | 2 | $0.00 per loan | |
13 | 722 Food Services and Drinking Places | explore | $0.00 | 1 | $0.00 per loan | |
14 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 1 | $0.00 per loan |
loaned
$8.5M
unused
$0
loans
33
jobs
689
Total number of PPP loans.