# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 16 | $0.00 per job | |
2 | 113 Forestry and Logging | explore | $0.00 | 6 | $0.00 per job | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 4 | $0.00 per job | |
4 | 236 Construction of Buildings | explore | $0.00 | 7 | $0.00 per job | |
5 | 238 Specialty Trade Contractors | explore | $0.00 | 7 | $0.00 per job | |
6 | 484 Truck Transportation | explore | $0.00 | 3 | $0.00 per job | |
7 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 7 | $0.00 per job | |
8 | 551 Management of Companies and Enterprises | explore | $0.00 | 5 | $0.00 per job | |
9 | 611 Educational Services | explore | $0.00 | 2 | $0.00 per job | |
10 | 621 Ambulatory Health Care Services | explore | $0.00 | 3 | $0.00 per job | |
11 | 622 Hospitals | explore | $0.00 | 6 | $0.00 per job | |
12 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 36 | $0.00 per job | |
13 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job | |
14 | 811 Repair and Maintenance | explore | $0.00 | 2 | $0.00 per job |
loaned
$660.8K
unused
$0
loans
17
jobs
105
Total jobs reported by loan recipients in these 14 industries.