# | Industry | Loan Purpose - Health Insurance | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 18 | $0.00 per loan | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 4 | $0.00 per loan | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per loan | |
4 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 1 | $0.00 per loan | |
5 | 238 Specialty Trade Contractors | explore | $0.00 | 1 | $0.00 per loan | |
6 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1 | $0.00 per loan | |
7 | 445 Food and Beverage Stores | explore | $0.00 | 1 | $0.00 per loan | |
8 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 1 | $0.00 per loan | |
9 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1 | $0.00 per loan | |
10 | 484 Truck Transportation | explore | $0.00 | 1 | $0.00 per loan | |
11 | 721 Accommodation | explore | $0.00 | 1 | $0.00 per loan |
loaned
$717.4K
unused
$0
loans
31
jobs
110
Total number of PPP loans.