# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 6 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 8 | $0.00 per job | |
3 | 236 Construction of Buildings | explore | $0.00 | 50 | $0.00 per job | |
4 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 1 | $0.00 per job | |
5 | 238 Specialty Trade Contractors | explore | $0.00 | 44 | $0.00 per job | |
6 | 311 Food Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
7 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
8 | 321 Wood Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
9 | 331 Primary Metal Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
10 | 333 Machinery Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
11 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 8 | $0.00 per job | |
12 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 13 | $0.00 per job | |
13 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 22 | $0.00 per job | |
14 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 1 | $0.00 per job | |
15 | 453 Miscellaneous Store Retailers | explore | $0.00 | 2 | $0.00 per job | |
16 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
17 | 484 Truck Transportation | explore | $0.00 | 27 | $0.00 per job | |
18 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1 | $0.00 per job | |
19 | 519 Other Information Services | explore | $0.00 | 7 | $0.00 per job | |
20 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
21 | 531 Real Estate | explore | $0.00 | 3 | $0.00 per job | |
22 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 35 | $0.00 per job | |
23 | 561 Administrative and Support Services | explore | $0.00 | 33 | $0.00 per job | |
24 | 621 Ambulatory Health Care Services | explore | $0.00 | 44 | $0.00 per job | |
25 | 624 Social Assistance | explore | $0.00 | 56 | $0.00 per job | |
26 | 722 Food Services and Drinking Places | explore | $0.00 | 150 | $0.00 per job | |
27 | 811 Repair and Maintenance | explore | $0.00 | 20 | $0.00 per job | |
28 | 812 Personal and Laundry Services | explore | $0.00 | 10 | $0.00 per job |
loaned
$3.3M
unused
$0
loans
97
jobs
548
Total jobs reported by loan recipients in these 28 industries.