# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 561 Administrative and Support Services | explore | $63,864.50 | 3 | $21,288.17 per job | |
2 | 531 Real Estate | explore | $63,078.08 | 4 | $15,769.52 per job | |
3 | 423 Merchant Wholesalers, Durable Goods | explore | $1,128,165.00 | 83 | $13,592.35 per job | |
4 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $13,497.00 | 1 | $13,497.00 per job | |
5 | 333 Machinery Manufacturing | explore | $1,065,500.00 | 83 | $12,837.35 per job | |
6 | 115 Support Activities for Agriculture and Forestry | explore | $51,257.00 | 4 | $12,814.25 per job | |
7 | 721 Accommodation | explore | $147,678.50 | 12 | $12,306.54 per job | |
8 | 113 Forestry and Logging | explore | $47,800.00 | 4 | $11,950.00 per job | |
9 | 811 Repair and Maintenance | explore | $164,074.33 | 15 | $10,938.29 per job | |
10 | 236 Construction of Buildings | explore | $63,924.75 | 6 | $10,654.13 per job | |
11 | 238 Specialty Trade Contractors | explore | $830,975.47 | 83 | $10,011.75 per job | |
12 | 484 Truck Transportation | explore | $227,408.00 | 23 | $9,887.30 per job | |
13 | 445 Food and Beverage Stores | explore | $37,400.00 | 4 | $9,350.00 per job | |
14 | 621 Ambulatory Health Care Services | explore | $113,402.72 | 14 | $8,100.19 per job | |
15 | 112 Animal Production and Aquaculture | explore | $29,338.95 | 4 | $7,334.74 per job | |
16 | 332 Fabricated Metal Product Manufacturing | explore | $7,286.00 | 1 | $7,286.00 per job | |
17 | 221 Utilities | explore | $41,932.00 | 6 | $6,988.67 per job | |
18 | 812 Personal and Laundry Services | explore | $22,684.07 | 4 | $5,671.02 per job | |
19 | 111 Crop Production | explore | $1,866,998.43 | 343 | $5,443.14 per job | |
20 | 722 Food Services and Drinking Places | explore | $124,767.93 | 33 | $3,780.85 per job | |
21 | 541 Professional, Scientific, and Technical Services | explore | $70,674.00 | 19 | $3,719.68 per job | |
22 | 492 Couriers and Messengers | explore | $7,066.00 | 2 | $3,533.00 per job | |
23 | 336 Transportation Equipment Manufacturing | explore | $6,570.65 | 2 | $3,285.32 per job | |
24 | 321 Wood Product Manufacturing | explore | $91,839.30 | 35 | $2,623.98 per job | |
25 | 485 Transit and Ground Passenger Transportation | explore | $32,795.00 | 14 | $2,342.50 per job | |
26 | 312 Beverage and Tobacco Product Manufacturing | explore | $81,367.62 | 36 | $2,260.21 per job | |
27 | 453 Miscellaneous Store Retailers | explore | $127,902.00 | 86 | $1,487.23 per job | |
28 | 611 Educational Services | explore | $3,656.67 | 4 | $914.17 per job |
loaned
$6.6M
unused
$0
loans
111
jobs
928
Total jobs reported by loan recipients in these 28 industries.