# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 611 Educational Services | explore | $214,493.00 | 2 | $107,246.50 per loan | |
2 | 624 Social Assistance | explore | $213,345.00 | 2 | $106,672.50 per loan | |
3 | 327 Nonmetallic Mineral Product Manufacturing | explore | $99,900.00 | 1 | $99,900.00 per loan | |
4 | 522 Credit Intermediation and Related Activities | explore | $77,800.00 | 1 | $77,800.00 per loan | |
5 | 446 Health and Personal Care Stores | explore | $66,856.00 | 1 | $66,856.00 per loan | |
6 | 238 Specialty Trade Contractors | explore | $109,019.00 | 2 | $54,509.50 per loan | |
7 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $196,990.00 | 4 | $49,247.50 per loan | |
8 | 236 Construction of Buildings | explore | $25,623.00 | 1 | $25,623.00 per loan | |
9 | 722 Food Services and Drinking Places | explore | $68,719.00 | 3 | $22,906.33 per loan | |
10 | 484 Truck Transportation | explore | $20,832.00 | 1 | $20,832.00 per loan | |
11 | 561 Administrative and Support Services | explore | $62,466.00 | 3 | $20,822.00 per loan | |
12 | 541 Professional, Scientific, and Technical Services | explore | $20,312.00 | 1 | $20,312.00 per loan | |
13 | 448 Clothing and Clothing Accessories Stores | explore | $18,850.00 | 1 | $18,850.00 per loan | |
14 | 445 Food and Beverage Stores | explore | $18,750.00 | 1 | $18,750.00 per loan | |
15 | 485 Transit and Ground Passenger Transportation | explore | $14,957.00 | 1 | $14,957.00 per loan | |
16 | 812 Personal and Laundry Services | explore | $26,306.00 | 2 | $13,153.00 per loan | |
17 | 524 Insurance Carriers and Related Activities | explore | $22,000.00 | 2 | $11,000.00 per loan | |
18 | 531 Real Estate | explore | $10,583.00 | 2 | $5,291.50 per loan | |
19 | 453 Miscellaneous Store Retailers | explore | $5,000.00 | 1 | $5,000.00 per loan | |
20 | 923 Administration of Human Resource Programs | explore | $2,878.00 | 1 | $2,878.00 per loan |
loaned
$1.2M
unused
$0
loans
33
jobs
182
The total amount initially loaned to businesses in these 20 industries by the Payroll Protection Program.
Total number of PPP loans.