# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 238 Specialty Trade Contractors | explore | $445,864.50 | 2 | $222,932.25 per loan | |
2 | 441 Motor Vehicle and Parts Dealers | explore | $160,200.00 | 1 | $160,200.00 per loan | |
3 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $14,000.00 | 1 | $14,000.00 per loan | |
4 | 445 Food and Beverage Stores | explore | $22,700.00 | 2 | $11,350.00 per loan | |
5 | 484 Truck Transportation | explore | $8,711.85 | 1 | $8,711.85 per loan |
loaned
$651.4K
unused
$0
loans
7
jobs
70
The total amount loaned to businesses in these 5 industries by the Payroll Protection Program.
Total number of PPP loans.