# | Industry | Loan Purpose - Health Insurance | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 236 Construction of Buildings | explore | $0.00 | 1 | $0.00 per loan | |
2 | 238 Specialty Trade Contractors | explore | $0.00 | 1 | $0.00 per loan | |
3 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1 | $0.00 per loan | |
4 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 1 | $0.00 per loan | |
5 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1 | $0.00 per loan | |
6 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 1 | $0.00 per loan | |
7 | 531 Real Estate | explore | $0.00 | 1 | $0.00 per loan | |
8 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 5 | $0.00 per loan | |
9 | 621 Ambulatory Health Care Services | explore | $0.00 | 2 | $0.00 per loan | |
10 | 721 Accommodation | explore | $0.00 | 1 | $0.00 per loan | |
11 | 722 Food Services and Drinking Places | explore | $0.00 | 2 | $0.00 per loan | |
12 | 812 Personal and Laundry Services | explore | $0.00 | 4 | $0.00 per loan |
loaned
$1.1M
unused
$0
loans
23
jobs
177
Total number of PPP loans.