# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 333 Machinery Manufacturing | explore | $177,356.00 | 1 | $177,356.00 per loan | |
2 | 332 Fabricated Metal Product Manufacturing | explore | $176,430.00 | 1 | $176,430.00 per loan | |
3 | 512 Motion Picture and Sound Recording Industries | explore | $44,732.00 | 1 | $44,732.00 per loan | |
4 | 624 Social Assistance | explore | $10,105.00 | 1 | $10,105.00 per loan | |
5 | 541 Professional, Scientific, and Technical Services | explore | $9,737.00 | 1 | $9,737.00 per loan | |
6 | 811 Repair and Maintenance | explore | $11,482.00 | 2 | $5,741.00 per loan | |
7 | 236 Construction of Buildings | explore | $8,629.00 | 2 | $4,314.50 per loan | |
8 | 238 Specialty Trade Contractors | explore | $1,867.00 | 1 | $1,867.00 per loan |
loaned
$440.3K
unused
$0
loans
10
jobs
36
The total amount loaned to businesses in these 8 industries by the Payroll Protection Program.
Total number of PPP loans.