# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 321 Wood Product Manufacturing | explore | $60,728.25 | 1 | $60,728.25 per job | |
2 | 111 Crop Production | explore | $69,488.13 | 4 | $17,372.03 per job | |
3 | 488 Support Activities for Transportation | explore | $31,806.50 | 2 | $15,903.25 per job | |
4 | 442 Furniture and Home Furnishings Stores | explore | $12,900.00 | 1 | $12,900.00 per job | |
5 | 238 Specialty Trade Contractors | explore | $152,231.33 | 12 | $12,685.94 per job | |
6 | 541 Professional, Scientific, and Technical Services | explore | $291,429.25 | 24 | $12,142.89 per job | |
7 | 524 Insurance Carriers and Related Activities | explore | $271,300.00 | 24 | $11,304.17 per job | |
8 | 324 Petroleum and Coal Products Manufacturing | explore | $55,399.00 | 5 | $11,079.80 per job | |
9 | 811 Repair and Maintenance | explore | $258,626.00 | 24 | $10,776.08 per job | |
10 | 448 Clothing and Clothing Accessories Stores | explore | $10,600.00 | 1 | $10,600.00 per job | |
11 | 332 Fabricated Metal Product Manufacturing | explore | $5,277,652.00 | 500 | $10,555.30 per job | |
12 | 484 Truck Transportation | explore | $164,200.00 | 17 | $9,658.82 per job | |
13 | 531 Real Estate | explore | $94,298.00 | 10 | $9,429.80 per job | |
14 | 561 Administrative and Support Services | explore | $54,857.30 | 6 | $9,142.88 per job | |
15 | 336 Transportation Equipment Manufacturing | explore | $395,165.00 | 51 | $7,748.33 per job | |
16 | 812 Personal and Laundry Services | explore | $61,072.50 | 10 | $6,107.25 per job | |
17 | 624 Social Assistance | explore | $5,922.00 | 1 | $5,922.00 per job | |
18 | 236 Construction of Buildings | explore | $11,200.00 | 2 | $5,600.00 per job | |
19 | 447 Gasoline Stations | explore | $448,400.00 | 82 | $5,468.29 per job | |
20 | 112 Animal Production and Aquaculture | explore | $10,300.00 | 2 | $5,150.00 per job | |
21 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $95,950.00 | 19 | $5,050.00 per job | |
22 | 312 Beverage and Tobacco Product Manufacturing | explore | $56,698.00 | 14 | $4,049.86 per job | |
23 | 621 Ambulatory Health Care Services | explore | $307,730.00 | 78 | $3,945.26 per job | |
24 | 221 Utilities | explore | $3,522.00 | 1 | $3,522.00 per job | |
25 | 722 Food Services and Drinking Places | explore | $890,323.12 | 292 | $3,049.05 per job | |
26 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $10,543.04 | 5 | $2,108.61 per job | |
27 | 453 Miscellaneous Store Retailers | explore | $2,472.00 | 2 | $1,236.00 per job |
loaned
$9.1M
unused
$0
loans
64
jobs
1.1K
Total jobs reported by loan recipients in these 27 industries.