# | Industry | Loan Purpose - Servicing Debt | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 236 Construction of Buildings | explore | $0.00 | 2 | $0.00 per job | |
2 | 238 Specialty Trade Contractors | explore | $0.00 | 100 | $0.00 per job | |
3 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 3 | $0.00 per job | |
4 | 446 Health and Personal Care Stores | explore | $0.00 | 1 | $0.00 per job | |
5 | 454 Nonstore Retailers | explore | $0.00 | 3 | $0.00 per job | |
6 | 481 Air Transportation | explore | $0.00 | 1 | $0.00 per job | |
7 | 484 Truck Transportation | explore | $0.00 | 3 | $0.00 per job | |
8 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1 | $0.00 per job | |
9 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per job | |
10 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
11 | 531 Real Estate | explore | $0.00 | 1 | $0.00 per job | |
12 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 4 | $0.00 per job | |
13 | 561 Administrative and Support Services | explore | $0.00 | 33 | $0.00 per job | |
14 | 621 Ambulatory Health Care Services | explore | $0.00 | 1 | $0.00 per job | |
15 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job | |
16 | 721 Accommodation | explore | $0.00 | 1 | $0.00 per job | |
17 | 722 Food Services and Drinking Places | explore | $0.00 | 13 | $0.00 per job | |
18 | 811 Repair and Maintenance | explore | $0.00 | 3 | $0.00 per job | |
19 | 812 Personal and Laundry Services | explore | $0.00 | 3 | $0.00 per job |
loaned
$2M
unused
$0
loans
36
jobs
175
Total jobs reported by loan recipients in these 19 industries.