# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 332 Fabricated Metal Product Manufacturing | explore | $2,176,129.50 | 3 | $725,376.50 per loan | |
2 | 424 Merchant Wholesalers, Nondurable Goods | explore | $344,260.00 | 3 | $114,753.33 per loan | |
3 | 441 Motor Vehicle and Parts Dealers | explore | $566,663.00 | 5 | $113,332.60 per loan | |
4 | 621 Ambulatory Health Care Services | explore | $2,112,029.92 | 19 | $111,159.47 per loan | |
5 | 238 Specialty Trade Contractors | explore | $2,957,997.52 | 28 | $105,642.77 per loan | |
6 | 237 Heavy and Civil Engineering Construction | explore | $100,000.00 | 1 | $100,000.00 per loan | |
7 | 236 Construction of Buildings | explore | $2,644,464.04 | 27 | $97,943.11 per loan | |
8 | 624 Social Assistance | explore | $382,719.00 | 4 | $95,679.75 per loan | |
9 | 531 Real Estate | explore | $670,156.50 | 8 | $83,769.56 per loan | |
10 | 323 Printing and Related Support Activities | explore | $238,100.00 | 3 | $79,366.67 per loan | |
11 | 561 Administrative and Support Services | explore | $838,220.00 | 14 | $59,872.86 per loan | |
12 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $443,731.00 | 8 | $55,466.38 per loan | |
13 | 423 Merchant Wholesalers, Durable Goods | explore | $210,598.50 | 5 | $42,119.70 per loan | |
14 | 454 Nonstore Retailers | explore | $40,480.00 | 1 | $40,480.00 per loan | |
15 | 447 Gasoline Stations | explore | $123,697.50 | 4 | $30,924.38 per loan | |
16 | 524 Insurance Carriers and Related Activities | explore | $54,920.00 | 2 | $27,460.00 per loan | |
17 | 511 Publishing Industries (except Internet) | explore | $27,350.00 | 1 | $27,350.00 per loan | |
18 | 541 Professional, Scientific, and Technical Services | explore | $481,356.93 | 18 | $26,742.05 per loan | |
19 | 722 Food Services and Drinking Places | explore | $430,975.56 | 17 | $25,351.50 per loan | |
20 | 811 Repair and Maintenance | explore | $305,123.00 | 13 | $23,471.00 per loan | |
21 | 512 Motion Picture and Sound Recording Industries | explore | $20,833.00 | 1 | $20,833.00 per loan | |
22 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $20,827.00 | 1 | $20,827.00 per loan | |
23 | 221 Utilities | explore | $20,250.00 | 1 | $20,250.00 per loan | |
24 | 484 Truck Transportation | explore | $199,737.75 | 11 | $18,157.98 per loan | |
25 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $100,590.33 | 6 | $16,765.06 per loan | |
26 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $33,020.00 | 2 | $16,510.00 per loan | |
27 | 448 Clothing and Clothing Accessories Stores | explore | $61,470.00 | 4 | $15,367.50 per loan | |
28 | 812 Personal and Laundry Services | explore | $550,749.35 | 36 | $15,298.59 per loan | |
29 | 453 Miscellaneous Store Retailers | explore | $53,720.00 | 4 | $13,430.00 per loan | |
30 | 446 Health and Personal Care Stores | explore | $39,280.00 | 3 | $13,093.33 per loan | |
31 | 445 Food and Beverage Stores | explore | $12,834.00 | 1 | $12,834.00 per loan | |
32 | 713 Amusement, Gambling, and Recreation Industries | explore | $36,653.50 | 3 | $12,217.83 per loan | |
33 | 485 Transit and Ground Passenger Transportation | explore | $306,490.00 | 26 | $11,788.08 per loan | |
34 | 611 Educational Services | explore | $11,348.00 | 1 | $11,348.00 per loan | |
35 | 488 Support Activities for Transportation | explore | $32,223.00 | 3 | $10,741.00 per loan | |
36 | 623 Nursing and Residential Care Facilities | explore | $8,668.00 | 1 | $8,668.00 per loan | |
37 | 517 Telecommunications | explore | $17,070.00 | 2 | $8,535.00 per loan | |
38 | 492 Couriers and Messengers | explore | $67,074.00 | 9 | $7,452.67 per loan | |
39 | 532 Rental and Leasing Services | explore | $6,861.00 | 1 | $6,861.00 per loan | |
40 | 923 Administration of Human Resource Programs | explore | $2,765.00 | 1 | $2,765.00 per loan | |
41 | 999 | explore | $2,132.59 | 1 | $2,132.59 per loan |
loaned
$16.9M
unused
$0
loans
305
jobs
1.7K
Total number of PPP loans.