# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 311 Food Manufacturing | explore | $10,234,165.00 | 3 | $3,411,388.33 per loan | |
2 | 424 Merchant Wholesalers, Nondurable Goods | explore | $4,696,800.00 | 3 | $1,565,600.00 per loan | |
3 | 623 Nursing and Residential Care Facilities | explore | $3,657,859.00 | 4 | $914,464.75 per loan | |
4 | 333 Machinery Manufacturing | explore | $766,600.00 | 1 | $766,600.00 per loan | |
5 | 441 Motor Vehicle and Parts Dealers | explore | $2,346,504.40 | 5 | $469,300.88 per loan | |
6 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $594,200.00 | 2 | $297,100.00 per loan | |
7 | 622 Hospitals | explore | $226,400.00 | 1 | $226,400.00 per loan | |
8 | 332 Fabricated Metal Product Manufacturing | explore | $831,837.00 | 4 | $207,959.25 per loan | |
9 | 611 Educational Services | explore | $1,214,822.00 | 6 | $202,470.33 per loan | |
10 | 624 Social Assistance | explore | $2,916,731.00 | 15 | $194,448.73 per loan | |
11 | 334 Computer and Electronic Product Manufacturing | explore | $165,460.00 | 1 | $165,460.00 per loan | |
12 | 327 Nonmetallic Mineral Product Manufacturing | explore | $287,200.00 | 2 | $143,600.00 per loan | |
13 | 236 Construction of Buildings | explore | $2,142,098.00 | 19 | $112,742.00 per loan | |
14 | 339 Miscellaneous Manufacturing | explore | $108,000.00 | 1 | $108,000.00 per loan | |
15 | 621 Ambulatory Health Care Services | explore | $8,169,318.14 | 76 | $107,491.03 per loan | |
16 | 111 Crop Production | explore | $107,400.00 | 1 | $107,400.00 per loan | |
17 | 237 Heavy and Civil Engineering Construction | explore | $196,300.00 | 2 | $98,150.00 per loan | |
18 | 453 Miscellaneous Store Retailers | explore | $783,441.75 | 8 | $97,930.22 per loan | |
19 | 712 Museums, Historical Sites, and Similar Institutions | explore | $97,500.00 | 1 | $97,500.00 per loan | |
20 | 722 Food Services and Drinking Places | explore | $2,582,062.13 | 29 | $89,036.63 per loan | |
21 | 321 Wood Product Manufacturing | explore | $87,250.00 | 1 | $87,250.00 per loan | |
22 | 517 Telecommunications | explore | $173,115.00 | 2 | $86,557.50 per loan | |
23 | 541 Professional, Scientific, and Technical Services | explore | $3,208,042.13 | 39 | $82,257.49 per loan | |
24 | 485 Transit and Ground Passenger Transportation | explore | $351,558.77 | 5 | $70,311.75 per loan | |
25 | 713 Amusement, Gambling, and Recreation Industries | explore | $749,579.00 | 12 | $62,464.92 per loan | |
26 | 454 Nonstore Retailers | explore | $122,357.00 | 2 | $61,178.50 per loan | |
27 | 561 Administrative and Support Services | explore | $4,311,158.00 | 79 | $54,571.62 per loan | |
28 | 531 Real Estate | explore | $884,006.25 | 18 | $49,111.46 per loan | |
29 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $716,575.87 | 15 | $47,771.72 per loan | |
30 | 524 Insurance Carriers and Related Activities | explore | $378,317.00 | 8 | $47,289.63 per loan | |
31 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $35,202.00 | 1 | $35,202.00 per loan | |
32 | 512 Motion Picture and Sound Recording Industries | explore | $65,291.00 | 2 | $32,645.50 per loan | |
33 | 423 Merchant Wholesalers, Durable Goods | explore | $254,574.00 | 8 | $31,821.75 per loan | |
34 | 238 Specialty Trade Contractors | explore | $472,184.00 | 15 | $31,478.93 per loan | |
35 | 511 Publishing Industries (except Internet) | explore | $60,949.00 | 2 | $30,474.50 per loan | |
36 | 551 Management of Companies and Enterprises | explore | $30,000.00 | 1 | $30,000.00 per loan | |
37 | 811 Repair and Maintenance | explore | $205,898.00 | 7 | $29,414.00 per loan | |
38 | 522 Credit Intermediation and Related Activities | explore | $53,032.00 | 2 | $26,516.00 per loan | |
39 | 812 Personal and Laundry Services | explore | $1,036,838.75 | 40 | $25,920.97 per loan | |
40 | 721 Accommodation | explore | $177,474.00 | 7 | $25,353.43 per loan | |
41 | 323 Printing and Related Support Activities | explore | $48,510.00 | 2 | $24,255.00 per loan | |
42 | 446 Health and Personal Care Stores | explore | $96,559.00 | 4 | $24,139.75 per loan | |
43 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $174,983.00 | 8 | $21,872.88 per loan | |
44 | 445 Food and Beverage Stores | explore | $84,900.00 | 4 | $21,225.00 per loan | |
45 | 481 Air Transportation | explore | $20,000.00 | 1 | $20,000.00 per loan | |
46 | 532 Rental and Leasing Services | explore | $35,087.00 | 2 | $17,543.50 per loan | |
47 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $69,508.00 | 4 | $17,377.00 per loan | |
48 | 484 Truck Transportation | explore | $119,189.00 | 7 | $17,027.00 per loan | |
49 | 999 | explore | $32,500.00 | 2 | $16,250.00 per loan | |
50 | 213 Support Activities for Mining | explore | $31,456.00 | 2 | $15,728.00 per loan | |
51 | 448 Clothing and Clothing Accessories Stores | explore | $36,535.00 | 3 | $12,178.33 per loan | |
52 | 442 Furniture and Home Furnishings Stores | explore | $11,277.00 | 1 | $11,277.00 per loan | |
53 | 562 Waste Management and Remediation Services | explore | $10,800.00 | 1 | $10,800.00 per loan | |
54 | 488 Support Activities for Transportation | explore | $24,213.00 | 3 | $8,071.00 per loan | |
55 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $13,164.00 | 2 | $6,582.00 per loan | |
56 | 492 Couriers and Messengers | explore | $5,000.00 | 1 | $5,000.00 per loan | |
57 | 115 Support Activities for Agriculture and Forestry | explore | $3,520.00 | 1 | $3,520.00 per loan |
loaned
$56.1M
unused
$0
loans
500
jobs
6.7K
The total amount initially loaned to businesses in these 57 industries by the Payroll Protection Program.
Total number of PPP loans.