# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 611 Educational Services | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 423 Merchant Wholesalers, Durable Goods | explore | $2,206,900.00 | 157 | $14,056.69 per job | |
3 | 484 Truck Transportation | explore | $278,545.00 | 20 | $13,927.25 per job | |
4 | 211 Oil and Gas Extraction | explore | $144,515.00 | 12 | $12,042.92 per job | |
5 | 524 Insurance Carriers and Related Activities | explore | $68,800.00 | 6 | $11,466.67 per job | |
6 | 441 Motor Vehicle and Parts Dealers | explore | $923,300.00 | 89 | $10,374.16 per job | |
7 | 811 Repair and Maintenance | explore | $851,277.00 | 86 | $9,898.57 per job | |
8 | 236 Construction of Buildings | explore | $17,600.00 | 2 | $8,800.00 per job | |
9 | 238 Specialty Trade Contractors | explore | $369,806.75 | 46 | $8,039.28 per job | |
10 | 518 Data Processing, Hosting, and Related Services | explore | $71,914.00 | 10 | $7,191.40 per job | |
11 | 332 Fabricated Metal Product Manufacturing | explore | $162,319.60 | 23 | $7,057.37 per job | |
12 | 314 Textile Product Mills | explore | $162,300.00 | 23 | $7,056.52 per job | |
13 | 112 Animal Production and Aquaculture | explore | $58,835.00 | 9 | $6,537.22 per job | |
14 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $52,100.00 | 8 | $6,512.50 per job | |
15 | 424 Merchant Wholesalers, Nondurable Goods | explore | $51,579.50 | 8 | $6,447.44 per job | |
16 | 541 Professional, Scientific, and Technical Services | explore | $143,896.00 | 23 | $6,256.35 per job | |
17 | 321 Wood Product Manufacturing | explore | $339,299.00 | 56 | $6,058.91 per job | |
18 | 454 Nonstore Retailers | explore | $130,815.00 | 22 | $5,946.14 per job | |
19 | 333 Machinery Manufacturing | explore | $11,490.00 | 2 | $5,745.00 per job | |
20 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $18,700.00 | 4 | $4,675.00 per job | |
21 | 812 Personal and Laundry Services | explore | $116,583.10 | 26 | $4,483.97 per job | |
22 | 561 Administrative and Support Services | explore | $263,492.00 | 63 | $4,182.41 per job | |
23 | 624 Social Assistance | explore | $126,968.00 | 32 | $3,967.75 per job | |
24 | 111 Crop Production | explore | $115,612.50 | 36 | $3,211.46 per job | |
25 | 445 Food and Beverage Stores | explore | $95,400.00 | 30 | $3,180.00 per job | |
26 | 722 Food Services and Drinking Places | explore | $107,688.32 | 34 | $3,167.30 per job | |
27 | 312 Beverage and Tobacco Product Manufacturing | explore | $30,450.00 | 10 | $3,045.00 per job | |
28 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $28,760.00 | 10 | $2,876.00 per job | |
29 | 453 Miscellaneous Store Retailers | explore | $2,300.00 | 2 | $1,150.00 per job |
loaned
$7M
unused
$0
loans
95
jobs
850
Total jobs reported by loan recipients in these 29 industries.