# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 524 Insurance Carriers and Related Activities | explore | $116,800.00 | 7 | $16,685.71 per job | |
2 | 424 Merchant Wholesalers, Nondurable Goods | explore | $3,517,604.00 | 219 | $16,062.12 per job | |
3 | 336 Transportation Equipment Manufacturing | explore | $67,200.00 | 5 | $13,440.00 per job | |
4 | 236 Construction of Buildings | explore | $732,231.10 | 56 | $13,075.56 per job | |
5 | 333 Machinery Manufacturing | explore | $102,647.50 | 9 | $11,405.28 per job | |
6 | 441 Motor Vehicle and Parts Dealers | explore | $516,268.00 | 48 | $10,755.58 per job | |
7 | 621 Ambulatory Health Care Services | explore | $224,315.00 | 21 | $10,681.67 per job | |
8 | 488 Support Activities for Transportation | explore | $264,763.37 | 27 | $9,806.05 per job | |
9 | 541 Professional, Scientific, and Technical Services | explore | $466,533.00 | 48 | $9,719.44 per job | |
10 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $69,583.33 | 8 | $8,697.92 per job | |
11 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $155,000.00 | 18 | $8,611.11 per job | |
12 | 339 Miscellaneous Manufacturing | explore | $24,888.00 | 3 | $8,296.00 per job | |
13 | 112 Animal Production and Aquaculture | explore | $55,866.33 | 7 | $7,980.90 per job | |
14 | 238 Specialty Trade Contractors | explore | $190,274.08 | 26 | $7,318.23 per job | |
15 | 811 Repair and Maintenance | explore | $167,317.00 | 23 | $7,274.65 per job | |
16 | 423 Merchant Wholesalers, Durable Goods | explore | $43,515.50 | 6 | $7,252.58 per job | |
17 | 611 Educational Services | explore | $6,965.00 | 1 | $6,965.00 per job | |
18 | 531 Real Estate | explore | $18,840.00 | 3 | $6,280.00 per job | |
19 | 722 Food Services and Drinking Places | explore | $609,520.00 | 108 | $5,643.70 per job | |
20 | 115 Support Activities for Agriculture and Forestry | explore | $5,500.00 | 1 | $5,500.00 per job | |
21 | 484 Truck Transportation | explore | $164,789.40 | 30 | $5,492.98 per job | |
22 | 445 Food and Beverage Stores | explore | $216,035.00 | 40 | $5,400.88 per job | |
23 | 561 Administrative and Support Services | explore | $50,428.00 | 10 | $5,042.80 per job | |
24 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $9,940.00 | 2 | $4,970.00 per job | |
25 | 624 Social Assistance | explore | $123,295.00 | 25 | $4,931.80 per job | |
26 | 311 Food Manufacturing | explore | $4,141.65 | 1 | $4,141.65 per job | |
27 | 721 Accommodation | explore | $373,644.20 | 91 | $4,105.98 per job | |
28 | 111 Crop Production | explore | $37,906.00 | 10 | $3,790.60 per job | |
29 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $258,565.00 | 69 | $3,747.32 per job | |
30 | 323 Printing and Related Support Activities | explore | $18,620.00 | 5 | $3,724.00 per job | |
31 | 447 Gasoline Stations | explore | $21,415.00 | 6 | $3,569.17 per job | |
32 | 486 Pipeline Transportation | explore | $67,125.00 | 20 | $3,356.25 per job | |
33 | 812 Personal and Laundry Services | explore | $186,251.60 | 57 | $3,267.57 per job | |
34 | 454 Nonstore Retailers | explore | $68,313.00 | 21 | $3,253.00 per job | |
35 | 221 Utilities | explore | $6,200.00 | 2 | $3,100.00 per job | |
36 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $9,582.00 | 4 | $2,395.50 per job | |
37 | 452 General Merchandise Stores | explore | $4,500.00 | 4 | $1,125.00 per job | |
38 | 453 Miscellaneous Store Retailers | explore | $611.88 | 1 | $611.88 per job |
loaned
$8.9M
unused
$0
loans
139
jobs
1.0K
The total amount loaned to businesses in these 38 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 38 industries.