# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 484 Truck Transportation | explore | $434,268.55 | 23 | $18,881.24 per job | |
2 | 237 Heavy and Civil Engineering Construction | explore | $13,750.00 | 1 | $13,750.00 per job | |
3 | 113 Forestry and Logging | explore | $143,950.32 | 11 | $13,086.39 per job | |
4 | 811 Repair and Maintenance | explore | $116,525.00 | 12 | $9,710.42 per job | |
5 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $198,000.00 | 21 | $9,428.57 per job | |
6 | 999 | explore | $9,100.00 | 1 | $9,100.00 per job | |
7 | 541 Professional, Scientific, and Technical Services | explore | $55,142.00 | 7 | $7,877.43 per job | |
8 | 561 Administrative and Support Services | explore | $222,900.00 | 29 | $7,686.21 per job | |
9 | 441 Motor Vehicle and Parts Dealers | explore | $287,769.00 | 40 | $7,194.23 per job | |
10 | 321 Wood Product Manufacturing | explore | $618,901.00 | 90 | $6,876.68 per job | |
11 | 238 Specialty Trade Contractors | explore | $218,806.00 | 33 | $6,630.48 per job | |
12 | 423 Merchant Wholesalers, Durable Goods | explore | $96,262.00 | 17 | $5,662.47 per job | |
13 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $21,245.00 | 4 | $5,311.25 per job | |
14 | 624 Social Assistance | explore | $5,209.00 | 1 | $5,209.00 per job | |
15 | 445 Food and Beverage Stores | explore | $23,500.00 | 5 | $4,700.00 per job | |
16 | 722 Food Services and Drinking Places | explore | $262,417.00 | 65 | $4,037.18 per job | |
17 | 524 Insurance Carriers and Related Activities | explore | $9,345.00 | 3 | $3,115.00 per job | |
18 | 611 Educational Services | explore | $24,630.00 | 8 | $3,078.75 per job | |
19 | 447 Gasoline Stations | explore | $12,497.00 | 5 | $2,499.40 per job | |
20 | 623 Nursing and Residential Care Facilities | explore | $19,800.00 | 14 | $1,414.29 per job | |
21 | 323 Printing and Related Support Activities | explore | $932.00 | 1 | $932.00 per job |
loaned
$2.6M
unused
$0
loans
53
jobs
391
The total amount initially loaned to businesses in these 21 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 21 industries.