# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 238 Specialty Trade Contractors | explore | $50,432.00 | 7 | $7,204.57 per loan | |
2 | 488 Support Activities for Transportation | explore | $3,204.22 | 1 | $3,204.22 per loan | |
3 | 541 Professional, Scientific, and Technical Services | explore | $14,128.20 | 5 | $2,825.64 per loan | |
4 | 811 Repair and Maintenance | explore | $1,000.00 | 2 | $500.00 per loan | |
5 | 112 Animal Production and Aquaculture | explore | $3,748.75 | 8 | $468.59 per loan | |
6 | 111 Crop Production | explore | $570.60 | 10 | $57.06 per loan | |
7 | 423 Merchant Wholesalers, Durable Goods | explore | $1.00 | 1 | $1.00 per loan | |
8 | 812 Personal and Laundry Services | explore | $1.00 | 1 | $1.00 per loan | |
9 | 611 Educational Services | explore | $1.00 | 2 | $0.50 per loan | |
10 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1.00 | 2 | $0.50 per loan | |
11 | 236 Construction of Buildings | explore | $1.00 | 3 | $0.33 per loan | |
12 | 484 Truck Transportation | explore | $2.00 | 9 | $0.22 per loan | |
13 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 2 | $0.00 per loan | |
14 | 321 Wood Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
15 | 322 Paper Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
16 | 333 Machinery Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
17 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per loan | |
18 | 446 Health and Personal Care Stores | explore | $0.00 | 1 | $0.00 per loan | |
19 | 531 Real Estate | explore | $0.00 | 1 | $0.00 per loan | |
20 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per loan | |
21 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per loan | |
22 | 999 | explore | $0.00 | 1 | $0.00 per loan |
loaned
$1.8M
unused
$0
loans
62
jobs
247
Total number of PPP loans.