# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 237 Heavy and Civil Engineering Construction | explore | $5,556,479.67 | 4 | $1,389,119.92 per loan | |
2 | 337 Furniture and Related Product Manufacturing | explore | $2,303,912.00 | 3 | $767,970.67 per loan | |
3 | 326 Plastics and Rubber Products Manufacturing | explore | $2,067,182.00 | 3 | $689,060.67 per loan | |
4 | 212 Mining (except Oil and Gas) | explore | $963,149.80 | 2 | $481,574.90 per loan | |
5 | 424 Merchant Wholesalers, Nondurable Goods | explore | $387,400.00 | 1 | $387,400.00 per loan | |
6 | 332 Fabricated Metal Product Manufacturing | explore | $1,536,989.00 | 4 | $384,247.25 per loan | |
7 | 441 Motor Vehicle and Parts Dealers | explore | $908,020.00 | 3 | $302,673.33 per loan | |
8 | 926 Administration of Economic Programs | explore | $281,400.00 | 1 | $281,400.00 per loan | |
9 | 454 Nonstore Retailers | explore | $521,772.00 | 2 | $260,886.00 per loan | |
10 | 522 Credit Intermediation and Related Activities | explore | $996,912.50 | 4 | $249,228.13 per loan | |
11 | 561 Administrative and Support Services | explore | $2,363,993.70 | 17 | $139,058.45 per loan | |
12 | 721 Accommodation | explore | $270,507.00 | 2 | $135,253.50 per loan | |
13 | 541 Professional, Scientific, and Technical Services | explore | $3,783,233.75 | 29 | $130,456.34 per loan | |
14 | 423 Merchant Wholesalers, Durable Goods | explore | $650,314.00 | 5 | $130,062.80 per loan | |
15 | 512 Motion Picture and Sound Recording Industries | explore | $118,293.00 | 1 | $118,293.00 per loan | |
16 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $423,562.00 | 4 | $105,890.50 per loan | |
17 | 624 Social Assistance | explore | $311,700.00 | 3 | $103,900.00 per loan | |
18 | 238 Specialty Trade Contractors | explore | $2,111,544.00 | 21 | $100,549.71 per loan | |
19 | 323 Printing and Related Support Activities | explore | $466,990.47 | 5 | $93,398.09 per loan | |
20 | 492 Couriers and Messengers | explore | $267,408.00 | 3 | $89,136.00 per loan | |
21 | 336 Transportation Equipment Manufacturing | explore | $76,900.00 | 1 | $76,900.00 per loan | |
22 | 453 Miscellaneous Store Retailers | explore | $1,582,316.07 | 22 | $71,923.46 per loan | |
23 | 313 Textile Mills | explore | $70,600.00 | 1 | $70,600.00 per loan | |
24 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $485,936.77 | 7 | $69,419.54 per loan | |
25 | 488 Support Activities for Transportation | explore | $118,404.58 | 2 | $59,202.29 per loan | |
26 | 333 Machinery Manufacturing | explore | $285,166.12 | 5 | $57,033.22 per loan | |
27 | 446 Health and Personal Care Stores | explore | $56,227.00 | 1 | $56,227.00 per loan | |
28 | 621 Ambulatory Health Care Services | explore | $892,115.93 | 16 | $55,757.25 per loan | |
29 | 722 Food Services and Drinking Places | explore | $1,079,679.98 | 22 | $49,076.36 per loan | |
30 | 811 Repair and Maintenance | explore | $628,071.12 | 13 | $48,313.16 per loan | |
31 | 339 Miscellaneous Manufacturing | explore | $129,794.00 | 3 | $43,264.67 per loan | |
32 | 487 Scenic and Sightseeing Transportation | explore | $42,700.00 | 1 | $42,700.00 per loan | |
33 | 321 Wood Product Manufacturing | explore | $41,300.00 | 1 | $41,300.00 per loan | |
34 | 524 Insurance Carriers and Related Activities | explore | $155,248.00 | 4 | $38,812.00 per loan | |
35 | 484 Truck Transportation | explore | $226,318.00 | 6 | $37,719.67 per loan | |
36 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $171,618.83 | 5 | $34,323.77 per loan | |
37 | 115 Support Activities for Agriculture and Forestry | explore | $68,389.00 | 2 | $34,194.50 per loan | |
38 | 999 | explore | $58,187.00 | 2 | $29,093.50 per loan | |
39 | 311 Food Manufacturing | explore | $27,610.00 | 1 | $27,610.00 per loan | |
40 | 485 Transit and Ground Passenger Transportation | explore | $73,872.00 | 3 | $24,624.00 per loan | |
41 | 447 Gasoline Stations | explore | $24,500.00 | 1 | $24,500.00 per loan | |
42 | 236 Construction of Buildings | explore | $241,163.24 | 10 | $24,116.32 per loan | |
43 | 445 Food and Beverage Stores | explore | $46,917.00 | 2 | $23,458.50 per loan | |
44 | 611 Educational Services | explore | $69,516.88 | 3 | $23,172.29 per loan | |
45 | 315 Apparel Manufacturing | explore | $44,576.00 | 2 | $22,288.00 per loan | |
46 | 531 Real Estate | explore | $183,136.07 | 11 | $16,648.73 per loan | |
47 | 519 Other Information Services | explore | $16,500.00 | 1 | $16,500.00 per loan | |
48 | 111 Crop Production | explore | $177,025.50 | 11 | $16,093.23 per loan | |
49 | 713 Amusement, Gambling, and Recreation Industries | explore | $14,955.00 | 1 | $14,955.00 per loan | |
50 | 812 Personal and Laundry Services | explore | $278,719.88 | 20 | $13,935.99 per loan | |
51 | 517 Telecommunications | explore | $12,889.60 | 1 | $12,889.60 per loan | |
52 | 448 Clothing and Clothing Accessories Stores | explore | $24,500.00 | 2 | $12,250.00 per loan | |
53 | 112 Animal Production and Aquaculture | explore | $70,373.00 | 7 | $10,053.29 per loan | |
54 | 511 Publishing Industries (except Internet) | explore | $6,000.00 | 1 | $6,000.00 per loan | |
55 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $23,442.00 | 5 | $4,688.40 per loan | |
56 | 113 Forestry and Logging | explore | $3,507.00 | 1 | $3,507.00 per loan |
loaned
$33.7M
unused
$0
loans
314
jobs
3.7K
The total amount loaned to businesses in these 56 industries by the Payroll Protection Program.
Total number of PPP loans.