# | Industry | Loan Purpose - Mortgage | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 238 Specialty Trade Contractors | explore | $0.00 | 6 | $0.00 per loan | |
2 | 339 Miscellaneous Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
3 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1 | $0.00 per loan | |
4 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per loan | |
5 | 561 Administrative and Support Services | explore | $0.00 | 2 | $0.00 per loan | |
6 | 611 Educational Services | explore | $0.00 | 1 | $0.00 per loan | |
7 | 621 Ambulatory Health Care Services | explore | $0.00 | 4 | $0.00 per loan | |
8 | 722 Food Services and Drinking Places | explore | $0.00 | 1 | $0.00 per loan | |
9 | 811 Repair and Maintenance | explore | $0.00 | 1 | $0.00 per loan | |
10 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per loan | |
11 | 999 | explore | $0.00 | 2 | $0.00 per loan |
loaned
$1.1M
unused
$0
loans
21
jobs
175
Total number of PPP loans.