# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 238 Specialty Trade Contractors | explore | $0.00 | 57 | $0.00 per job | |
2 | 339 Miscellaneous Manufacturing | explore | $0.00 | 75 | $0.00 per job | |
3 | 453 Miscellaneous Store Retailers | explore | $0.00 | 7 | $0.00 per job | |
4 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per job | |
5 | 561 Administrative and Support Services | explore | $0.00 | 2 | $0.00 per job | |
6 | 611 Educational Services | explore | $0.00 | 1 | $0.00 per job | |
7 | 621 Ambulatory Health Care Services | explore | $0.00 | 12 | $0.00 per job | |
8 | 722 Food Services and Drinking Places | explore | $0.00 | 4 | $0.00 per job | |
9 | 811 Repair and Maintenance | explore | $0.00 | 4 | $0.00 per job | |
10 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per job | |
11 | 999 | explore | $0.00 | 11 | $0.00 per job |
loaned
$1.1M
unused
$0
loans
21
jobs
175
The total amount that remains undisbursed to businesses in these 11 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 11 industries.