# | Industry | Loan Purpose - Servicing Debt | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 27 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 4 | $0.00 per job | |
3 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per job | |
4 | 236 Construction of Buildings | explore | $0.00 | 11 | $0.00 per job | |
5 | 238 Specialty Trade Contractors | explore | $0.00 | 29 | $0.00 per job | |
6 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 3 | $0.00 per job | |
7 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 1 | $0.00 per job | |
8 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 3 | $0.00 per job | |
9 | 446 Health and Personal Care Stores | explore | $0.00 | 5 | $0.00 per job | |
10 | 447 Gasoline Stations | explore | $0.00 | 4 | $0.00 per job | |
11 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 6 | $0.00 per job | |
12 | 484 Truck Transportation | explore | $0.00 | 19 | $0.00 per job | |
13 | 531 Real Estate | explore | $0.00 | 1 | $0.00 per job | |
14 | 561 Administrative and Support Services | explore | $0.00 | 8 | $0.00 per job | |
15 | 621 Ambulatory Health Care Services | explore | $0.00 | 24 | $0.00 per job | |
16 | 624 Social Assistance | explore | $0.00 | 16 | $0.00 per job | |
17 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 1 | $0.00 per job | |
18 | 722 Food Services and Drinking Places | explore | $0.00 | 2 | $0.00 per job | |
19 | 811 Repair and Maintenance | explore | $0.00 | 1 | $0.00 per job |
loaned
$1.5M
unused
$0
loans
39
jobs
166
Total jobs reported by loan recipients in these 19 industries.