# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 922 Justice, Public Order, and Safety Activities | explore | $800.00 | 2 | $400.00 per job | |
2 | 623 Nursing and Residential Care Facilities | explore | $316,316.00 | 795 | $397.88 per job | |
3 | 811 Repair and Maintenance | explore | $47,656.76 | 124 | $384.33 per job | |
4 | 447 Gasoline Stations | explore | $43,491.00 | 118 | $368.57 per job | |
5 | 423 Merchant Wholesalers, Durable Goods | explore | $32,035.00 | 113 | $283.50 per job | |
6 | 238 Specialty Trade Contractors | explore | $58,378.00 | 282 | $207.01 per job | |
7 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $56,538.00 | 324 | $174.50 per job | |
8 | 488 Support Activities for Transportation | explore | $4,023.00 | 26 | $154.73 per job | |
9 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $3,577.00 | 29 | $123.34 per job | |
10 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $11,941.00 | 111 | $107.58 per job | |
11 | 236 Construction of Buildings | explore | $31,663.00 | 338 | $93.68 per job | |
12 | 453 Miscellaneous Store Retailers | explore | $46,662.00 | 556 | $83.92 per job | |
13 | 541 Professional, Scientific, and Technical Services | explore | $148,453.55 | 2,223 | $66.78 per job | |
14 | 334 Computer and Electronic Product Manufacturing | explore | $1,000.00 | 17 | $58.82 per job | |
15 | 512 Motion Picture and Sound Recording Industries | explore | $7,654.00 | 152 | $50.36 per job | |
16 | 531 Real Estate | explore | $16,792.00 | 334 | $50.28 per job | |
17 | 323 Printing and Related Support Activities | explore | $3,153.00 | 64 | $49.27 per job | |
18 | 445 Food and Beverage Stores | explore | $6,937.00 | 148 | $46.87 per job | |
19 | 621 Ambulatory Health Care Services | explore | $85,286.97 | 2,210 | $38.59 per job | |
20 | 812 Personal and Laundry Services | explore | $26,823.00 | 1,019 | $26.32 per job | |
21 | 561 Administrative and Support Services | explore | $33,398.00 | 1,272 | $26.26 per job | |
22 | 325 Chemical Manufacturing | explore | $10,691.12 | 408 | $26.20 per job | |
23 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $633.00 | 28 | $22.61 per job | |
24 | 722 Food Services and Drinking Places | explore | $40,724.00 | 3,416 | $11.92 per job | |
25 | 448 Clothing and Clothing Accessories Stores | explore | $1,091.00 | 101 | $10.80 per job | |
26 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $597.00 | 64 | $9.33 per job | |
27 | 713 Amusement, Gambling, and Recreation Industries | explore | $2,746.37 | 441 | $6.23 per job | |
28 | 518 Data Processing, Hosting, and Related Services | explore | $1.00 | 1 | $1.00 per job | |
29 | 337 Furniture and Related Product Manufacturing | explore | $2.00 | 5 | $0.40 per job | |
30 | 313 Textile Mills | explore | $1.00 | 4 | $0.25 per job | |
31 | 611 Educational Services | explore | $305.00 | 1,236 | $0.25 per job | |
32 | 484 Truck Transportation | explore | $4.00 | 25 | $0.16 per job | |
33 | 511 Publishing Industries (except Internet) | explore | $2.00 | 15 | $0.13 per job | |
34 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $1.00 | 8 | $0.13 per job | |
35 | 446 Health and Personal Care Stores | explore | $2.00 | 29 | $0.07 per job | |
36 | 452 General Merchandise Stores | explore | $1.00 | 16 | $0.06 per job | |
37 | 442 Furniture and Home Furnishings Stores | explore | $3.00 | 57 | $0.05 per job | |
38 | 424 Merchant Wholesalers, Nondurable Goods | explore | $3.00 | 89 | $0.03 per job | |
39 | 336 Transportation Equipment Manufacturing | explore | $1.00 | 30 | $0.03 per job | |
40 | 339 Miscellaneous Manufacturing | explore | $1.00 | 33 | $0.03 per job | |
41 | 524 Insurance Carriers and Related Activities | explore | $7.00 | 240 | $0.03 per job | |
42 | 519 Other Information Services | explore | $2.00 | 76 | $0.03 per job | |
43 | 532 Rental and Leasing Services | explore | $1.00 | 42 | $0.02 per job | |
44 | 454 Nonstore Retailers | explore | $1.00 | 50 | $0.02 per job | |
45 | 485 Transit and Ground Passenger Transportation | explore | $2.00 | 111 | $0.02 per job | |
46 | 333 Machinery Manufacturing | explore | $2.00 | 128 | $0.02 per job | |
47 | 721 Accommodation | explore | $4.00 | 270 | $0.01 per job | |
48 | 624 Social Assistance | explore | $4.00 | 376 | $0.01 per job | |
49 | 111 Crop Production | explore | $0.00 | 17 | $0.00 per job | |
50 | 112 Animal Production and Aquaculture | explore | $0.00 | 5 | $0.00 per job | |
51 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 1 | $0.00 per job | |
52 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 163 | $0.00 per job | |
53 | 311 Food Manufacturing | explore | $0.00 | 26 | $0.00 per job | |
54 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 60 | $0.00 per job | |
55 | 321 Wood Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
56 | 322 Paper Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
57 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 46 | $0.00 per job | |
58 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 56 | $0.00 per job | |
59 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 191 | $0.00 per job | |
60 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 62 | $0.00 per job | |
61 | 443 Electronics and Appliance Stores | explore | $0.00 | 3 | $0.00 per job | |
62 | 481 Air Transportation | explore | $0.00 | 5 | $0.00 per job | |
63 | 515 Broadcasting (except Internet) | explore | $0.00 | 2 | $0.00 per job | |
64 | 517 Telecommunications | explore | $0.00 | 17 | $0.00 per job | |
65 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 14 | $0.00 per job | |
66 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 2 | $0.00 per job | |
67 | 551 Management of Companies and Enterprises | explore | $0.00 | 14 | $0.00 per job | |
68 | 923 Administration of Human Resource Programs | explore | $0.00 | 1 | $0.00 per job | |
69 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 1 | $0.00 per job | |
70 | 926 Administration of Economic Programs | explore | $0.00 | 2 | $0.00 per job | |
71 | 999 | explore | $0.00 | 268 | $0.00 per job |
loaned
$181.8M
unused
$0
loans
1.4K
jobs
19K
Total jobs reported by loan recipients in these 71 industries.