# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 561 Administrative and Support Services | explore | $252,476.28 | 2 | $126,238.14 per loan | |
2 | 442 Furniture and Home Furnishings Stores | explore | $110,650.00 | 1 | $110,650.00 per loan | |
3 | 623 Nursing and Residential Care Facilities | explore | $70,572.00 | 1 | $70,572.00 per loan | |
4 | 112 Animal Production and Aquaculture | explore | $25,733.00 | 1 | $25,733.00 per loan | |
5 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $50,117.00 | 2 | $25,058.50 per loan | |
6 | 311 Food Manufacturing | explore | $21,200.00 | 1 | $21,200.00 per loan | |
7 | 484 Truck Transportation | explore | $32,900.00 | 2 | $16,450.00 per loan | |
8 | 812 Personal and Laundry Services | explore | $15,192.41 | 1 | $15,192.41 per loan | |
9 | 236 Construction of Buildings | explore | $68,895.00 | 5 | $13,779.00 per loan | |
10 | 722 Food Services and Drinking Places | explore | $66,597.25 | 5 | $13,319.45 per loan | |
11 | 485 Transit and Ground Passenger Transportation | explore | $42,330.33 | 4 | $10,582.58 per loan | |
12 | 621 Ambulatory Health Care Services | explore | $14,827.50 | 2 | $7,413.75 per loan | |
13 | 238 Specialty Trade Contractors | explore | $25,897.00 | 4 | $6,474.25 per loan | |
14 | 111 Crop Production | explore | $4,900.00 | 1 | $4,900.00 per loan |
loaned
$813.7K
unused
$0
loans
33
jobs
120
The total amount initially loaned to businesses in these 14 industries by the Payroll Protection Program.
Total number of PPP loans.