# | Industry | Loan Purpose - Mortgage | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 236 Construction of Buildings | explore | $0.00 | 1 | $0.00 per loan | |
2 | 238 Specialty Trade Contractors | explore | $0.00 | 1 | $0.00 per loan | |
3 | 311 Food Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
4 | 484 Truck Transportation | explore | $0.00 | 1 | $0.00 per loan | |
5 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 2 | $0.00 per loan | |
6 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per loan | |
7 | 621 Ambulatory Health Care Services | explore | $0.00 | 1 | $0.00 per loan | |
8 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 1 | $0.00 per loan | |
9 | 722 Food Services and Drinking Places | explore | $0.00 | 2 | $0.00 per loan | |
10 | 811 Repair and Maintenance | explore | $0.00 | 1 | $0.00 per loan | |
11 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 1 | $0.00 per loan |
loaned
$2.3M
unused
$0
loans
14
jobs
559
Total number of PPP loans.