# | Industry | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 24 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 1 | $0.00 per job | |
3 | 236 Construction of Buildings | explore | $0.00 | 1 | $0.00 per job | |
4 | 238 Specialty Trade Contractors | explore | $0.00 | 80 | $0.00 per job | |
5 | 311 Food Manufacturing | explore | $0.00 | 32 | $0.00 per job | |
6 | 321 Wood Product Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
7 | 325 Chemical Manufacturing | explore | $0.00 | 16 | $0.00 per job | |
8 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
9 | 339 Miscellaneous Manufacturing | explore | $0.00 | 11 | $0.00 per job | |
10 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 2 | $0.00 per job | |
11 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 20 | $0.00 per job | |
12 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 7 | $0.00 per job | |
13 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 18 | $0.00 per job | |
14 | 445 Food and Beverage Stores | explore | $0.00 | 47 | $0.00 per job | |
15 | 447 Gasoline Stations | explore | $0.00 | 2 | $0.00 per job | |
16 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 39 | $0.00 per job | |
17 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 3 | $0.00 per job | |
18 | 453 Miscellaneous Store Retailers | explore | $0.00 | 6 | $0.00 per job | |
19 | 454 Nonstore Retailers | explore | $0.00 | 2 | $0.00 per job | |
20 | 482 Rail Transportation | explore | $0.00 | 82 | $0.00 per job | |
21 | 484 Truck Transportation | explore | $0.00 | 2 | $0.00 per job | |
22 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 17 | $0.00 per job | |
23 | 493 Warehousing and Storage | explore | $0.00 | 2 | $0.00 per job | |
24 | 519 Other Information Services | explore | $0.00 | 18 | $0.00 per job | |
25 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 3 | $0.00 per job | |
26 | 531 Real Estate | explore | $0.00 | 23 | $0.00 per job | |
27 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 31 | $0.00 per job | |
28 | 561 Administrative and Support Services | explore | $0.00 | 23 | $0.00 per job | |
29 | 621 Ambulatory Health Care Services | explore | $0.00 | 23 | $0.00 per job | |
30 | 624 Social Assistance | explore | $0.00 | 84 | $0.00 per job | |
31 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job | |
32 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 28 | $0.00 per job | |
33 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 12 | $0.00 per job | |
34 | 721 Accommodation | explore | $0.00 | 45 | $0.00 per job | |
35 | 722 Food Services and Drinking Places | explore | $0.00 | 141 | $0.00 per job | |
36 | 811 Repair and Maintenance | explore | $0.00 | 23 | $0.00 per job | |
37 | 812 Personal and Laundry Services | explore | $0.00 | 48 | $0.00 per job | |
38 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 162 | $0.00 per job | |
39 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 2 | $0.00 per job |
loaned
$9.2M
unused
$0
loans
125
jobs
1.1K
Total jobs reported by loan recipients in these 39 industries.