# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 423 Merchant Wholesalers, Durable Goods | explore | $78,845.00 | 5 | $15,769.00 per job | |
2 | 541 Professional, Scientific, and Technical Services | explore | $662,505.00 | 54 | $12,268.61 per job | |
3 | 323 Printing and Related Support Activities | explore | $86,755.00 | 8 | $10,844.38 per job | |
4 | 441 Motor Vehicle and Parts Dealers | explore | $1,343,800.00 | 126 | $10,665.08 per job | |
5 | 236 Construction of Buildings | explore | $18,000.00 | 2 | $9,000.00 per job | |
6 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $8,800.00 | 1 | $8,800.00 per job | |
7 | 524 Insurance Carriers and Related Activities | explore | $22,500.00 | 3 | $7,500.00 per job | |
8 | 238 Specialty Trade Contractors | explore | $50,279.00 | 7 | $7,182.71 per job | |
9 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $56,200.00 | 8 | $7,025.00 per job | |
10 | 621 Ambulatory Health Care Services | explore | $6,125.48 | 1 | $6,125.48 per job | |
11 | 812 Personal and Laundry Services | explore | $140,948.00 | 24 | $5,872.83 per job | |
12 | 611 Educational Services | explore | $286,397.98 | 106 | $2,701.87 per job | |
13 | 424 Merchant Wholesalers, Nondurable Goods | explore | $10,300.00 | 4 | $2,575.00 per job | |
14 | 561 Administrative and Support Services | explore | $34,400.00 | 15 | $2,293.33 per job | |
15 | 713 Amusement, Gambling, and Recreation Industries | explore | $4,674.00 | 3 | $1,558.00 per job |
loaned
$3M
unused
$0
loans
26
jobs
384
The total amount loaned to businesses in these 15 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 15 industries.