# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 622 Hospitals | explore | $4,878,500.00 | 1 | $4,878,500.00 per loan | |
2 | 623 Nursing and Residential Care Facilities | explore | $1,223,158.00 | 1 | $1,223,158.00 per loan | |
3 | 332 Fabricated Metal Product Manufacturing | explore | $1,014,319.00 | 4 | $253,579.75 per loan | |
4 | 441 Motor Vehicle and Parts Dealers | explore | $1,328,731.57 | 7 | $189,818.80 per loan | |
5 | 532 Rental and Leasing Services | explore | $282,463.80 | 2 | $141,231.90 per loan | |
6 | 336 Transportation Equipment Manufacturing | explore | $132,600.00 | 1 | $132,600.00 per loan | |
7 | 624 Social Assistance | explore | $344,968.10 | 3 | $114,989.37 per loan | |
8 | 484 Truck Transportation | explore | $992,197.82 | 10 | $99,219.78 per loan | |
9 | 722 Food Services and Drinking Places | explore | $874,790.46 | 11 | $79,526.41 per loan | |
10 | 238 Specialty Trade Contractors | explore | $2,429,924.29 | 31 | $78,384.65 per loan | |
11 | 237 Heavy and Civil Engineering Construction | explore | $220,862.00 | 3 | $73,620.67 per loan | |
12 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $851,180.93 | 12 | $70,931.74 per loan | |
13 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $54,786.00 | 1 | $54,786.00 per loan | |
14 | 445 Food and Beverage Stores | explore | $246,500.00 | 5 | $49,300.00 per loan | |
15 | 423 Merchant Wholesalers, Durable Goods | explore | $195,225.47 | 4 | $48,806.37 per loan | |
16 | 812 Personal and Laundry Services | explore | $313,615.00 | 7 | $44,802.14 per loan | |
17 | 424 Merchant Wholesalers, Nondurable Goods | explore | $42,300.00 | 1 | $42,300.00 per loan | |
18 | 922 Justice, Public Order, and Safety Activities | explore | $83,965.00 | 2 | $41,982.50 per loan | |
19 | 561 Administrative and Support Services | explore | $654,359.00 | 16 | $40,897.44 per loan | |
20 | 446 Health and Personal Care Stores | explore | $81,415.95 | 2 | $40,707.97 per loan | |
21 | 333 Machinery Manufacturing | explore | $80,864.00 | 2 | $40,432.00 per loan | |
22 | 339 Miscellaneous Manufacturing | explore | $39,475.00 | 1 | $39,475.00 per loan | |
23 | 621 Ambulatory Health Care Services | explore | $549,118.42 | 17 | $32,301.08 per loan | |
24 | 453 Miscellaneous Store Retailers | explore | $162,189.00 | 6 | $27,031.50 per loan | |
25 | 541 Professional, Scientific, and Technical Services | explore | $344,825.69 | 15 | $22,988.38 per loan | |
26 | 531 Real Estate | explore | $20,662.00 | 1 | $20,662.00 per loan | |
27 | 236 Construction of Buildings | explore | $180,916.00 | 9 | $20,101.78 per loan | |
28 | 492 Couriers and Messengers | explore | $35,238.00 | 2 | $17,619.00 per loan | |
29 | 454 Nonstore Retailers | explore | $55,532.00 | 4 | $13,883.00 per loan | |
30 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $24,189.00 | 2 | $12,094.50 per loan | |
31 | 524 Insurance Carriers and Related Activities | explore | $84,510.50 | 7 | $12,072.93 per loan | |
32 | 811 Repair and Maintenance | explore | $104,410.00 | 9 | $11,601.11 per loan | |
33 | 519 Other Information Services | explore | $11,138.45 | 1 | $11,138.45 per loan | |
34 | 713 Amusement, Gambling, and Recreation Industries | explore | $7,596.00 | 1 | $7,596.00 per loan | |
35 | 488 Support Activities for Transportation | explore | $6,500.00 | 1 | $6,500.00 per loan | |
36 | 112 Animal Production and Aquaculture | explore | $8,000.00 | 2 | $4,000.00 per loan | |
37 | 712 Museums, Historical Sites, and Similar Institutions | explore | $3,882.00 | 1 | $3,882.00 per loan | |
38 | 443 Electronics and Appliance Stores | explore | $7,191.00 | 2 | $3,595.50 per loan |
loaned
$18M
unused
$0
loans
208
jobs
2.4K
Total number of PPP loans.